Evergreen State (WA) vs Northwest Christian (02/07/09 at EUGENE, Ore. (MORSE EVENT CENTER))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Evergreen State (WA) vs Northwest Christian
02/07/09 7:30 pm at EUGENE, Ore. (MORSE EVENT CENTER)
--------------------------------------------------------------------------------
VISITORS: Evergreen State (WA) 15-8, 11-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 MOORE, Nick......... f 9-16 1-4 4-6 2 3 5 2 23 1 4 5 2 35
21 FELICIANO, Julio.... c 0-7 0-0 1-4 3 3 6 1 1 3 2 0 0 16
00 WARD, Micheal....... g 2-4 0-1 0-2 1 5 6 4 4 1 1 0 2 34
02 LEVI III, John...... g 2-6 0-0 2-3 0 1 1 3 6 2 2 0 1 31
05 MENEFEE, Nate....... g 6-20 2-8 2-4 0 4 4 0 16 1 5 0 1 39
01 DIXON, Tyrel........ 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 1
03 SAFFOLD, Amos....... 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 8
04 HALASZ, Scott....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
11 SARYSZ, Johnny...... 1-2 1-2 0-0 0 0 0 3 3 1 0 0 1 5
23 SCHLUND, Aaron...... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 2
24 WRIGHT, Marcus...... 1-2 0-0 0-0 2 0 2 2 2 1 0 1 1 10
34 GALLAGHER, Anthony.. 2-3 0-0 0-0 1 1 2 5 4 1 1 0 0 10
44 TROTTER, Steve...... 1-2 0-0 0-1 1 1 2 1 2 1 0 1 0 8
TEAM................ 2 1 3
Totals.............. 27-68 4-16 9-21 15 20 35 23 67 12 15 7 9 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 13-35 37.1% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 6-14 42.9% Game: 42.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 14-11, 8-8 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 MARSHALL, Cameron... f 3-6 0-2 4-4 0 5 5 2 10 3 2 1 0 27
40 MILLER, Andrew...... f 7-9 0-0 2-5 0 5 5 2 16 2 1 0 0 28
12 WILLIAMS, Andrew.... g 4-5 0-0 0-0 0 5 5 2 8 1 0 0 0 23
22 QUICK-WARNER, Erik.. g 0-3 0-1 4-6 0 3 3 2 4 3 2 0 1 26
24 WHITTENBURG, Jordan. g 5-10 3-6 0-0 0 1 1 1 13 3 4 0 1 22
01 CRINKLAW, Garrett... 0-3 0-3 0-0 0 2 2 2 0 1 1 1 0 13
03 HAXBY, Jordan....... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
04 LAIRD, Drew......... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 4
10 BRITTON, Casey...... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 13
14 PERRY, Dylan........ 8-12 0-0 7-10 5 4 9 3 23 5 1 1 4 25
31 RITZMAN, Alex....... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 1
33 McKEE, Brent........ 3-5 0-0 1-1 1 2 3 2 7 2 0 0 0 13
34 THORNTON, Leo....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
44 VERMILYEA, David.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
50 McGOWAN, Brody...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 3 5 1
Totals.............. 31-55 4-14 21-30 9 33 42 18 87 20 15 3 6 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 16-24 66.7% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-6 33.3% Game: 28.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 19-26 73.1% Game: 70.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Evergreen State (WA)-None. Northwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Evergreen State (WA).......... 32 35 - 67
Northwest Christian........... 34 53 - 87