Evergreen State (WA) vs Northwest Christian (02/07/09 at EUGENE, Ore. (MORSE EVENT CENTER))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Evergreen State (WA) vs Northwest Christian
02/07/09 5:30 pm at EUGENE, Ore. (MORSE EVENT CENTER)
--------------------------------------------------------------------------------
VISITORS: Evergreen State (WA) 10-13, 5-11 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUCKLAND, KRISTI.... f 4-9 0-0 3-6 3 9 12 3 11 1 4 3 1 28
10 WHITE, Joy.......... g 2-5 0-1 1-2 1 3 4 3 5 0 4 0 1 24
20 STEWART, Angel...... g 2-5 0-1 2-3 1 2 3 2 6 0 0 0 0 17
22 OWENS, Jeanette..... g 3-9 0-0 2-2 2 1 3 1 8 1 1 0 0 24
32 SAAB, Alex.......... g 3-5 1-2 3-6 1 1 2 2 10 6 4 0 3 36
23 KNOTTS, Britney..... 2-4 0-2 0-0 1 2 3 0 4 0 2 1 0 12
30 MATISONS, Ali....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 McDONALD, Keisha.... 3-7 1-2 2-4 5 3 8 3 9 3 0 0 0 20
34 HORTON, Jasmine..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
44 GARCIN, Katie....... 4-9 1-3 2-2 0 2 2 2 11 2 1 1 0 32
TEAM................ 2 4 6
Totals.............. 23-53 3-11 15-25 16 27 43 16 64 13 17 5 5 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 14-30 46.7% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 3-8 37.5% Game: 27.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 7-14 50.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 8-17, 3-13 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 GRAY, Elise......... f 9-22 1-4 4-4 2 2 4 3 23 2 2 1 3 32
23 GAMBEE, McKenzie.... f 3-6 0-0 0-0 2 4 6 5 6 1 2 1 2 26
20 MONTEITH, Katey..... g 0-1 0-1 1-2 1 2 3 5 1 1 4 0 2 28
24 McVICKER, Calie..... g 2-6 0-0 3-5 1 6 7 5 7 2 0 0 1 29
32 CROCKER, Jenneca.... g 3-9 1-5 0-0 3 6 9 2 7 0 1 2 1 35
02 LIPP, Jacquie....... 4-7 0-1 1-2 0 0 0 0 9 1 3 1 1 19
10 BOLANDER, Kelsey.... 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 7
22 ROSS, Veronica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 ANDERSON, Jess...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 KEYSER, Randi....... 2-6 0-0 0-3 3 1 4 0 4 2 1 0 1 20
40 ZEMPEL, Amanda...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
TEAM................ 2 2 4
Totals.............. 23-58 2-11 9-18 14 23 37 20 57 9 15 5 11 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 13-35 37.1% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-8 12.5% Game: 18.2% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-12 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Evergreen State (WA)-None. Northwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Evergreen State (WA).......... 26 38 - 64
Northwest Christian........... 24 33 - 57