Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 2/28/2009           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Evergreen (19-10, #4 seed)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 WARD, Michael        *  5   8  1   1  3   3   1   4   5  1 14  2  2  0  5  29 
02 LEVI III, John       *  2   4  0   1  2   2   0   2   2  4  6  1  1  0  0  25 
05 MENEFEE, Nathan      * 13  23  2   7  0   0   0   6   6  2 28  6  4  0  0  40 
21 FELICIANO, Julio     *  7  13  0   0  0   0   2   5   7  3 14  3  1  1  0  35 
33 MOORE, Nick          *  7  10  1   4  2   2   2   2   4  3 17  1  2  1  2  35 
03 SAFFOLD, Amos           0   1  0   1  0   0   2   0   2  0  0  1  0  0  0   3 
11 SARYSZ, Johnny          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3 
24 WRIGHT, Marcus          1   1  0   0  0   1   1   1   2  0  2  0  1  0  0   9 
34 GALLAGHER, Anthony      1   6  1   2  0   0   2   4   6  3  3  3  1  0  0  21 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               36  66  5  16  7   8  11  24  35 16 84 17 13  2  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Eastern Oregon (23-7, #2 seed)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 FRYER, Neil          F  3   8  2   5  0   0   1   4   5  1  8  1  4  0  0  16 
25 LANDSVERK, Josh      C  3   8  0   0  0   0   2   1   3  2  6  1  0  0  0  27 
30 CAROLLO, Paul        C  2   7  0   2  7   7   5   5  10  1 11  2  1  0  0  28 
 3 TEMPLETON, Jeremy    G  5  13  5  10  2   2   1   1   2  2 17  2  2  0  2  29 
23 GROCE, Kris          G  4   7  2   4  2   2   1   2   3  1 12  5  3  0  0  29 
14 STAFFORD, Dan           3   6  2   4  0   0   1   0   1  2  8  3  3  0  0  26 
15 MCCARTHY, Thomas        1   2  1   2  0   0   0   0   0  2  3  1  0  0  0   6 
21 GREGG, Jordan           3   6  0   2  3   5   1   6   7  1  9  2  2  1  1  25 
32 LOTT, Rickey            0   2  0   1  0   2   0   0   0  1  0  0  0  0  2  14 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               24  59 12  30 14  18  13  20  33 13 74 17 15  1  5 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: ESC (0)  
               : EOU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                   Evergreen   0      0      0      0      5   
              Eastern Oregon   0      0      0      0      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Evergreen   34     50     84  
              Eastern Oregon   37     37     74  
DakStats by Daktronics Inc. Brookings, SD

Sponsors