Hornet Invitational (March 21, 2009) - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

Hornet Invitational (March 21, 2009)

Licensed to California State Univ.- Sacramento
                                       HY-TEK's Meet Manager 3/21/2009 06:50 PM
                        Hornet Invitational - 3/21/2009                        
                                Sacramento, CA                                 
                                    Results                                    
 
Women 100 Meter Dash
==============================================================================
 Meet Record: M 12.01  3/22/2008   Shahnel Woodley, Laney College              
                11.75  REG
    Name                    Year School                  Finals        Wind H#
==============================================================================
Finals
  1   277 Earls, Angelica     FR American River           12.26        -1.2  1 
  2   413 Newsone, Lauryn     FR Laney                    12.28        -1.2  1 
  3   783 Humphrey, Victoria  SO Sacramento State         12.42        -1.2  1 
  4   426 Padrah, Sepanta     FR Laney                    12.45        -1.4  2 
  4   564 Stewart, Kristen    SO U. of Mary               12.45        -1.4  2 
  6   505 Essien, Latasha     JR Seattle Pacific          12.49        -1.2  1 
  7   726 Barnette-Strawder,     Unattached               12.53        -1.2  1 
  8   710 Nelson, Maria        0 Isc internationa         12.60        -1.2  1 
  9   428 Roach, Shanae       FR Laney                    12.61        -1.2  1 
 10   427 Anthony, Malissa    SO Laney                    12.62        -1.4  2 
 11   743 Nguyen, Eileen      SR Unattached               12.65        -1.2  1 
 12   539 Tansil, Samantha    FR Sacramento               12.66        -1.1  3 
 12   144 Serrano, Analisa    SR Nevada                   12.66        -1.4  2 
 14   541 Collins, Davina     SO Sacramento               12.68        -1.2  1 
 15   496 Hinton, Jessica     SR Seattle Pacific          12.69        -1.4  2 
 16    16 Brown, Kazmir       SO Santa Clara              12.72        -1.4  2 
 17   705 Diaz, Alexandra        Lsi Sprint               12.76        -1.4  2 
 18   721 Cooper, Nicole      FR Unattached               13.10        -1.1  3 
 19   610 Babers, Alana       SO UC Davis                 13.13        -1.1  3 
 20   246 Scott, Kristen      FR American River           13.15        -2.2  4 
 21   218 Aluisi, Jenna       FR Fresno                   13.19        -2.2  4 
 22   660 Dorsey, Crystal     SO Modesto                  13.21        -1.4  2 
 23   501 Peterson, Lisette   FR Seattle Pacific          13.28        -1.4  2 
 24   448 Guyton, Kelly       SO San Francisco St         13.35        -1.1  3 
 25    25 Lynch, Jackie       SO Santa Clara              13.39        -1.1  3 
 26   185 Larman, LaShell     SO Oregon Tech              13.40        -2.2  4 
 27   449 Johnson, Brittany   FR San Francisco St         13.42        -2.2  4 
 28   680 Maxey, Elena        FR Modesto                  13.43        -2.2  4 
 29   485 Armando, Allie      SO Vanguard                 13.47        -1.1  3 
 30   809 Murray, Liz            Unattached               13.54        -2.2  4 
 31   773 Bolton, Sakya       FR Sacramento State         13.62        -1.1  3 
 32   369 Roberts, Iesha      SO Chico State              13.63         NWI  5 
 33   376 Jordan, Shannon     FR Chico State              13.79         NWI  5 
 34   255 Lee, Kristen        FR American River           13.86        -2.2  4 
 35   490 Mosley, Basia       FR Vanguard                 14.08         NWI  5 
 36   548 Berry, Dominique    FR Merritt                  14.35         NWI  5 
 37   194 Lee, Rodnesha       SO Academy of Art           14.57         NWI  5 
 38   403 Whittington, Savan  FR Unat-Santa Clara         14.93         NWI  5 
 
Women 200 Meter Dash
==============================================================================
 Meet Record: M 24.51  3/22/2008   Chauncey David-Jacobs, San Fransico CC      
                23.96  REG
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1   413 Newsone, Lauryn     FR Laney                    24.42M       -0.9  1 
  2   419 Brown, Champelle    SO Laney                    24.47M       -0.9  1 
  3   783 Humphrey, Victoria  SO Sacramento State         24.78        -0.9  1 
  4   277 Earls, Angelica     FR American River           25.03        -0.3  3 
  5   564 Stewart, Kristen    SO U. of Mary               25.06        -0.9  1 
  6   428 Roach, Shanae       FR Laney                    25.27        -0.9  1 
  7   790 Nelson, Brianna     SO Sacramento State         25.28        -0.9  1  25.2717
  7   726 Barnette-Strawder,     Unattached               25.28        -0.9  1  25.2767
  9   496 Hinton, Jessica     SR Seattle Pacific          25.37         NWI  2 
 10   113 Pettigrue, Deirdra  SO De Anza                  25.41        -0.3  3 
 11   505 Essien, Latasha     JR Seattle Pacific          25.54         NWI  2 
 12   541 Collins, Davina     SO Sacramento               25.71         NWI  2 
 13   446 Chambers, Alicia    FR San Francisco St         25.74         NWI  2 
 14   443 Thomas, Carrie      FR San Francisco St         25.98        -0.3  3 
 15   743 Nguyen, Eileen      SR Unattached               25.99        -0.9  1 
 16   785 Keshinro, Morinsol  SR Sacramento State         26.00         NWI  2 
 17   539 Tansil, Samantha    FR Sacramento               26.02        -0.3  3 
 18   705 Diaz, Alexandra        Lsi Sprint               26.09         NWI  2 
 19   610 Babers, Alana       SO UC Davis                 26.18        -0.3  3 
 20   710 Nelson, Maria        0 Isc internationa         26.19         NWI  2 
 21   246 Scott, Kristen      FR American River           26.33        -0.3  4 
 22   137 Minyard, Regal      JR Nevada                   26.40        -0.3  3 
 23   793 Thomas, Brittany    SR Sacramento State         26.54        -0.3  3 
 24   568 Weber, Mishay       JR U. of Mary               26.73        -0.9  1 
 25   142 Morgan, Olivia      SO Nevada                   26.92         NWI  2 
 26   501 Peterson, Lisette   FR Seattle Pacific          26.96        -0.3  3 
 27   809 Murray, Liz            Unattached               27.02        -0.3  4 
 28    25 Lynch, Jackie       SO Santa Clara              27.06        -0.3  4 
 29   704 Connell, Isabelle      Lsi Sprint               27.56        -0.3  3 
 30   485 Armando, Allie      SO Vanguard                 27.58        -0.3  4 
 31   773 Bolton, Sakya       FR Sacramento State         27.60        -0.3  4 
 32   680 Maxey, Elena        FR Modesto                  27.98        -0.3  4 
 33   369 Roberts, Iesha      SO Chico State              28.13        -1.4  5 
 34   427 Anthony, Malissa    SO Laney                    28.89         NWI  2 
 35   490 Mosley, Basia       FR Vanguard                 29.01        -1.4  5 
 36   141 Stallworth, Daniel  SO Nevada                   29.27        -1.4  5 
 37   483 Leadley, Kaylee     SO Vanguard                 29.87        -1.4  5 
 38   356 Bruno, Francesca    FR Chico State              30.66        -1.4  5 
 
Women 400 Meter Dash
===================================================================================
 Meet Record: M 54.94  3/22/2008   Chauncey David-Jacobs, San Fransico CC      
                54.61  REG
    Name                    Year School                  Finals                  H#
===================================================================================
  1   419 Brown, Champelle    SO Laney                    55.08                   1 
  2   777 Davis, Chelsea      SO Sacramento State         56.57                   1 
  3   421 Crosby, Dominique   FR Laney                    56.98                   2 
  4   790 Nelson, Brianna     SO Sacramento State         57.46                   1 
  5   486 Rodriguez, Ashley   JR Vanguard                 57.57                   1 
  6   590 Porter, Willa       SR UC Davis                 57.73                   2 
  7   589 Williams, Tonie     FR UC Davis                 58.01                   2 
  8   113 Pettigrue, Deirdra  SO De Anza                  58.16                   1 
  9   361 Kain, Elizabeth     SR Chico State              58.30                   1 
 10   422 Jones, Christene    FR Laney                    58.54                   2 
 11   793 Thomas, Brittany    SR Sacramento State         58.87                   2 
 12   264 Chambers, Brittney  FR American River           59.17                   2 
 13   632 Stevens, Amanda     FR UC Davis                 59.30                   1 
 14   266 White, Jazmin       SO American River           59.74                   3 
 15   367 Weber, Annelise     JR Chico State              59.75                   2 
 16   137 Minyard, Regal      JR Nevada                 1:00.25                   3 
 17   507 Butler, Alex        SR Seattle Pacific        1:01.09                   3 
 18   704 Connell, Isabelle      Lsi Sprint             1:01.10                   3 
 19   142 Morgan, Olivia      SO Nevada                 1:01.47                   4 
 20   567 Beehler, Brittany   FR U. of Mary             1:01.99                   4 
 21   168 Ash, Kaela          SO Oregon Tech            1:02.72                   5 
 22   483 Leadley, Kaylee     SO Vanguard               1:03.62                   4 
 23   163 Barrett, Lori       SO Oregon Tech            1:03.81                   3 
 24   549 Lincoln, Kristina   FR Merritt                1:04.15                   3 
 25   181 Hawkins, Kelley     FR Oregon Tech            1:04.30                   3 
 26   320 Converse, Maggie    FR Southern Oregon        1:04.65                   5 
 27   269 Morton, Cezanne     FR American River         1:04.72                   5 
 28   141 Stallworth, Daniel  SO Nevada                 1:04.84                   4 
 29   661 Nelson, Shamari     FR Modesto                1:05.28                   5 
 30   374 Young, Skylar       SO Chico State            1:06.69                   4 
 
Women 800 Meter Run
================================================================================
 Meet Record: M 2:07.20  3/24/2007   Kali Baker, Nevada                        
                2:09.80  REG
    Name                    Year School                  Finals                 
================================================================================
  1   797 Wallace, Lea        JR Sacramento State       2:11.34                  
  2   493 Anderberg, Lisa     JR Seattle Pacific        2:15.73                  
  3   338 Cokley, Johntay     SR Chico State            2:16.69                  
  4   787 Marchini, Lora      SO Sacramento State       2:17.44                  
  5   461 Nerma, Haley        FR San Francisco          2:17.51                  
  6   340 Eicholtz, Anna      SO Chico State            2:18.33                  
  7   430 Cox, Jalicia        SO Laney                  2:18.35                  
  8   378 Flores, Alyssa      JR Chico State            2:19.96                  
  9   441 Feeley, Kelsey      FR San Francisco St       2:20.30                  
 10   462 O'Neal, Hannah      SO San Francisco          2:20.32                  
 11   481 Williams, Megan     FR Vanguard               2:20.37                  
 12   374 Young, Skylar       SO Chico State            2:20.92                  
 13    13 Light, Jenny        FR Santa Clara            2:20.98                  
 14    29 Wilson, Stephanie   JR Santa Clara            2:22.24                  
 15   296 Alley, Katelyn      SR Southern Oregon        2:22.89                  
 16   579 DeVine, Brandee     JR U. of Mary             2:23.63                  
 17   154 Novak, Rachel       JR Oregon Tech            2:25.23                  
 18   476 Van Cott, Chelsea   FR Vanguard               2:25.30                  
 19   670 Draper, Samantha    SO Modesto                2:26.16                  
 20   458 Edwards, Arianna    SO San Francisco          2:26.32                  
 21   528 Jacomini, Corrisa   JR William Jessup         2:27.13                  
 22    98 Chew, Kim           SO De Anza                2:27.47                  
 23   109 Paranthaman, Jessi  SO De Anza                2:27.57                  
 24   287 Wolo, Gustee        FR American River         2:28.40                  
 25   424 Brown, Mercedes     FR Laney                  2:28.79                  
 26   470 Sopp, Rebecca       JR Vanguard               2:29.01                  
 27   161 McMillan, Amanda    FR Oregon Tech            2:32.75                  
 28   163 Barrett, Lori       SO Oregon Tech            2:32.99                  
 29   472 Canales, Emily      FR Vanguard               2:36.40                  
 30   199 Hadley, Aubrey      JR Academy of Art         2:37.48                  
 31   659 Souvannaseng, Latt  FR Modesto                2:38.63                  
 32   687 Lionudakis, Simone  FR Modesto                2:46.65                  
 33    85 Marquez, Natalie    SO Shasta                 2:52.59                  
 34   387 Daahir, Fadumo      FR San Jose               3:18.30                  
 
Women 1500 Meter Run
================================================================================
 Meet Record: M 4:27.57  3/22/2008   Mackenzie Pierce, California              
                4:27.80  REG
    Name                    Year School                  Finals                 
================================================================================
  1   512 Harline, Kate       JR Seattle Pacific        4:37.88                  
  2   504 Larson, Janae       SO Seattle Pacific        4:40.26                  
  3    29 Wilson, Stephanie   JR Santa Clara            4:40.39                  
  4   714 Wells, Brooke          Impala Racing Te       4:41.20                  
  5   386 Lubieniecki, Kara   SO Chico State            4:41.26                  
  6    22 Porter, Whitney     SR Santa Clara            4:42.76                  
  7   481 Williams, Megan     FR Vanguard               4:43.13                  
  8    33 Lopez, Noelle       SR Santa Clara            4:43.47                  
  9   796 Wagner, Mary        SO Sacramento State       4:45.98                  
 10   807 Bradshaw, Caprice      Unattached             4:48.39                  
 11   464 Holcombe, Amelia    SO San Francisco          4:49.01                  
 12   470 Sopp, Rebecca       JR Vanguard               4:50.93                  
 13   469 Ditty, Sophia       FR San Francisco          4:53.35                  
 14   476 Van Cott, Chelsea   FR Vanguard               4:54.06                  
 15   723 Moran, Dinora          Unattached             4:54.61                  
 16   810 Sanchez, Adilene       Unattached             4:55.09                  
 17   689 Browning, Sable     FR Modesto                4:55.26                  
 18   138 Russ, Mandy         JR Nevada                 4:57.15                  
 19   694 Mendez, Ana            unattached             4:57.20                  
 20   628 Ivanhoe, Alicia     JR UC Davis               4:57.28                  
 21   296 Alley, Katelyn      SR Southern Oregon        4:57.58                  
 22   730 Platero, Julie      SR Unattached             4:59.53                  
 23   335 Racine, Samantha    FR Chico State            4:59.73                  
 24   620 Smidebush, Anna     FR UC Davis               5:01.36                  
 25   506 Plunkett, Natty     FR Seattle Pacific        5:01.84                  
 26   706 Underwood, Dana        "mizuno-Wolfpack       5:02.52                  
 27    11 Hotchkiss, Johnna   FR Cal St. Hayward        5:03.42                  
 28    15 Conlin, Melissa     SO Santa Clara            5:04.76                  
 29     8 Guerrero, Kelly     FR Cal St. Hayward        5:05.66                  
 30   161 McMillan, Amanda    FR Oregon Tech            5:09.18                  
 31   450 Buske, Caitlyn      JR San Francisco St       5:14.42                  
 32   404 Thommes, Chelsea    FR Diablo Valley          5:20.42                  
 33   679 Villalobos, Sophia  FR Modesto                5:24.70                  
 34   686 Benoy, Natalie      SO Modesto                5:28.34                  
 35   472 Canales, Emily      FR Vanguard               5:39.83                  
 36   432 Nunnink, Claire     FR Sierra                 5:46.87                  
 37   101 Yazdi, Yasamin      FR De Anza                5:52.42                  
 38   102 Villanueva, Maura   SO De Anza                5:52.88                  
 39   174 Lambdin, Anna       SR Oregon Tech            5:52.92                  
 40   122 Braham, Kate        FR De Anza                6:03.63                  
 41   203 Hernandez, Monique  FR Academy of Art         6:19.58                  
 42   431 Neverkovec, Kately  FR Sierra                 6:55.32                  
 --   444 Cafferty, Eileen    SR San Francisco St           DNF                  
 
Women 5000 Meter Run
================================================================================
 Meet Record: M 17:22.27  3/22/2008   Tiffany Hall, Sacramento State           
                16:52.00  REG
    Name                    Year School                  Finals                 
================================================================================
  1   792 Shali, Erica           Sacramento State      17:37.71                  
  2   742 Torres, Mary           Unattached            17:59.83                  
  3   578 Kosgei, Irene       FR U. of Mary            18:19.65                  
  4   558 Piccolo, Alyson     SO U. of Mary            18:21.16                  
  5   713 Laptalo, Heather       Mizuno - Wolfpac      18:30.31                  
  6   581 Larson, Brianna     JR UC Davis              18:34.97                  
  7   120 Whitmyre, Kirsti    FR De Anza               18:40.10                  
  8   613 Escamilla, Brittny  FR UC Davis              18:47.36                  
  9   795 Wachter, Erin       SR Sacramento State      18:47.77                  
 10   696 Kamala, Aisha          Transports Women      18:49.87                  
 11    10 Velazquez, Nancy    SO Cal St. Hayward       18:57.71                  
 12   695 weilert, valerie       Wolfpack              19:06.85                  
 13   580 Neumiller, Kristen  SO U. of Mary            19:08.28                  
 14   312 Juveland, Kristen   SO Southern Oregon       19:11.41                  
 15   109 Paranthaman, Jessi  SO De Anza               19:30.59                  
 16   434 Huizar, Korina      FR Sierra                19:31.44                  
 17   193 Correa, Denisse     JR Academy of Art        19:39.58                  
 18    98 Chew, Kim           SO De Anza               20:14.28                  
 19   744 Mohr, Trudy            Unattached            20:15.20                  
 20   174 Lambdin, Anna       SR Oregon Tech           20:22.34                  
 21   409 Ray, Amanda         FR Diablo Valley         20:23.20                  
 22   527 Spencer, Kimberly   FR William Jessup        20:51.62                  
 23   634 Biehl, Stephanie    FR Notre Dame de Na      20:51.64                  
 24   400 Necoechea, Suzanne  FR San Jose              20:56.65                  
 25   408 Karleskind, Kaelen  FR Diablo Valley         21:10.47                  
 26    85 Marquez, Natalie    SO Shasta                21:13.78                  
 27   265 Morgan, Eloradanan  FR American River        22:43.74                  
 28   250 Daniels, Annette    FR American River        23:14.44                  
 
Women 100 Meter Hurdles
==============================================================================
 Meet Record: M 13.75  3/22/2008   Nancy Searcy, Hornet TC                     
                13.92  REG
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1   144 Serrano, Analisa    SR Nevada                   14.24        -1.2  1 
  2   794 Violett, Ericka     JR Sacramento State         14.51        -1.2  1 
  3   143 Deckard, Gina       SO Nevada                   14.53        -1.2  1 
  4   720 Azevedo, Chelsea    SR Unattached               14.59        -0.7  2 
  5   133 Johnson, Kereiona   SO Nevada                   14.74        -0.7  2 
  6   784 Jackson, Nicole     SO Sacramento State         14.90        -0.7  2 
  7   429 Betts, Aria         SO Laney                    15.05        -0.7  2 
  8   557 Perry, Brianna      JR U. of Mary               15.11        -0.7  2 
  9   773 Bolton, Sakya       FR Sacramento State         15.18        -1.2  1 
  9   596 Jackson, Anikia     SO UC Davis                 15.18        -0.7  2 
 11   630 Okwudiafor, Ofunne  SO UC Davis                 15.27        -1.2  3 
 12   497 Worthen, Ali        FR Seattle Pacific          15.41        -0.7  2 
 13   170 Smith, Nikki        SR Oregon Tech              15.51        -1.2  1 
 14   290 Frazier, Ashley     FR American River           15.65        -1.2  3 
 15   780 Goodwin, Naima         Sacramento State         15.82        -0.7  2 
 16   326 Clancey, Kelly      SO Chico State              16.06        -1.2  3 
 17   559 Nelson, Kristyn     FR U. of Mary               16.11        -0.7  2 
 18   500 Pike, Jenifer       SO Seattle Pacific          16.13        -1.2  3 
 19   531 Jenkins, Alisa      FR Sacramento               16.23        -1.2  3 
 20   376 Jordan, Shannon     FR Chico State              16.42        -1.2  3 
 21   567 Beehler, Brittany   FR U. of Mary               16.70        -1.2  3 
 22   537 Moreno, Mia         FR Sacramento               16.81        -1.2  3 
 23    35 Gistand, Joanna     JR Santa Clara              17.00        -1.1  4 
 24    95 Thompson, Alisha    FR Shasta                   17.17        -1.1  4 
 25   366 Clifford, Amanda    FR Chico State              17.37        -1.1  4 
 26   538 Lay, Ki-Ana         SO Sacramento               17.48        -1.1  4 
 27   667 Turner, Hollee      FR Modesto                  17.69        -1.1  4 
 28   678 Miglin, Marissa     FR Modesto                  17.91        -1.1  4 
 29   118 Leung, Vicky        FR De Anza                  18.79        -2.3  5 
 30   687 Lionudakis, Simone  FR Modesto                  19.88        -2.3  5 
 
Women 400 Meter Hurdles
===================================================================================
 Meet Record: M 58.52  3/22/2008   Thalia Amanakis, Hawaii                     
              1:00.82  REG
    Name                    Year School                  Finals                  H#
===================================================================================
  1   785 Keshinro, Morinsol  SR Sacramento State       1:01.29                   1 
  2   731 Hibbert, Cristina      Unattached             1:01.78                   1 
  3   784 Jackson, Nicole     SO Sacramento State       1:03.43                   1 
  4   500 Pike, Jenifer       SO Seattle Pacific        1:04.04                   2 
  5   290 Frazier, Ashley     FR American River         1:05.89                   1 
  6   445 Dalbey, Tyler       JR San Francisco St       1:05.95                   1 
  7   382 Prucha, Katie       JR Chico State            1:06.12                   1 
  8   537 Moreno, Mia         FR Sacramento             1:06.23                   2 
  9   498 Nobbs, Natalie      FR Seattle Pacific        1:08.00                   3 
 10   147 Pate, April         FR Nevada                 1:08.17                   2 
 11   140 Boswell, Jennifer   JR Nevada                 1:08.70                   2 
 12   231 Butler, Shateir     FR Fresno                 1:08.76                   2 
 13   414 Knowles, Dominique  FR Laney                  1:09.03                   3 
 14   170 Smith, Nikki        SR Oregon Tech            1:09.22                   1 
 15   678 Miglin, Marissa     FR Modesto                1:09.47                   2 
 16   518 Stanley, Kelli      FR Butte                  1:10.46                   2 
 17   415 Davis, Makeal       FR Laney                  1:11.14                   3 
 18   538 Lay, Ki-Ana         SO Sacramento             1:11.37                   3 
 19   316 D'Aguiar, Brianna   FR Southern Oregon        1:14.68                   3 
 20   168 Ash, Kaela          SO Oregon Tech            1:16.04                   3 
 21   355 Alward, Stephanie   FR Chico State            1:17.74                   4 
 22   667 Turner, Hollee      FR Modesto                1:19.15                   4 
 23    95 Thompson, Alisha    FR Shasta                 1:19.95                   4 
 24   118 Leung, Vicky        FR De Anza                1:22.81                   4 
 
Women 3000 Meter Steeplechase
================================================================================
 Meet Record: M 10:29.88  3/25/2006   Sarah St Laurent, Weber State            
                10:50.25  REG
    Name                    Year School                  Finals                 
================================================================================
  1   782 Holtz, Kristina     SR Sacramento State      10:42.00 REG              
  2   786 Leal, Jodie         SR Sacramento State      11:02.44                  
  3   402 Wheatley, Anna      SR Unat-Santa Clara      11:30.68                  
  4   778 Eiremo, Jenni       SO Sacramento State      12:00.98                  
  5   775 Chavez, Ashley      FR Sacramento State      12:02.09                  
  6   331 Nelson, Jessica     SO Chico State           12:11.64                  
  7   243 White, Julina       FR American River        12:13.92                  
  8   105 Kilgroe, Kim        FR De Anza               12:21.16                  
  9   350 Foster, Ondi        SR Chico State           12:44.66                  
 10   256 Julian, Simone      FR American River        12:45.89                  
 11   313 Clark, Kelly        SO Southern Oregon       12:54.99                  
 12   121 Huynh, Thuy-Vy      SO De Anza               14:05.71                  
 13   101 Yazdi, Yasamin      FR De Anza               14:22.58                  
 
Women 4x100 Meter Relay
===================================================================================
 Meet Record: M 45.01  3/25/2006   , Univ. of California                       
                       Omwanghe, Carter, Homes, Johnson                  
                45.70  REG
    School                                               Finals                  H#
===================================================================================
  1 Sac City  'A'                                         46.85                   1 
     1) 537 Moreno, Mia FR              2) 541 Collins, Davina SO         
     3) 539 Tansil, Samantha FR         4) 531 Jenkins, Alisa FR          
  2 Sacramento State University  'A'                      46.96                   1 
  3 San Francisco St.  'A'                                47.91                   1 
     1) 449 Johnson, Brittany FR        2) 446 Chambers, Alicia FR        
     3) 443 Thomas, Carrie FR           4) 448 Guyton, Kelly SO           
  4 Chico State University  'A'                           49.77                   1 
     1) 326 Clancey, Kelly SO           2) 361 Kain, Elizabeth SR         
     3) 367 Weber, Annelise JR          4) 376 Jordan, Shannon FR         
  5 Modesto Junior College  'A'                           50.47                   1 
     1) 660 Dorsey, Crystal SO          2) 661 Nelson, Shamari FR         
     3) 683 Gulley, Sharlia FR          4) 680 Maxey, Elena FR            
  6 Oregon Tech  'A'                                      51.04                   2 
     1) 168 Ash, Kaela SO               2) 185 Larman, LaShell SO         
     3) 171 Nehring, Emily SO           4) 181 Hawkins, Kelley FR         
  7 Vanguard  'A'                                         51.28                   2 
     1) 485 Armando, Allie SO           2) 486 Rodriguez, Ashley JR       
     3) 490 Mosley, Basia FR            4) 483 Leadley, Kaylee SO         
 -- American River  'A'                                     DNF                   1 
     1) 264 Chambers, Brittney FR       2) 246 Scott, Kristen FR          
     3) 277 Earls, Angelica FR          4) 266 White, Jazmin SO           
 
Women 4x400 Meter Relay
===================================================================================
 Meet Record: M 3:46.41  3/25/2006   , Univ. of California                     
                         Smith, Pierce, Johnson, Carter                    
                3:42.00  REG
    School                                               Finals                  H#
===================================================================================
  1 Laney  'A'                                          3:45.78M                  1 
     1) 421 Crosby, Dominique FR        2) 422 Jones, Christene FR        
     3) 430 Cox, Jalicia SO             4) 419 Brown, Champelle SO        
  2 Sacramento State University  'A'                    3:48.01                   1 
  3 Chico State University  'A'                         3:54.96                   1 
     1) 361 Kain, Elizabeth SR          2) 338 Cokley, Johntay SR         
     3) 340 Eicholtz, Anna SO           4) 326 Clancey, Kelly SO          
  4 American River  'A'                                 3:55.62                   1 
     1) 264 Chambers, Brittney FR       2) 266 White, Jazmin SO           
     3) 246 Scott, Kristen FR           4) 277 Earls, Angelica FR         
  5 University of Mary  'A'                             3:57.97                   1 
     1) 568 Weber, Mishay JR            2) 564 Stewart, Kristen SO        
     3) 559 Nelson, Kristyn FR          4) 579 DeVine, Brandee JR         
  6 Seattle Pacific  'A'                                3:58.22                   1 
     1) 505 Essien, Latasha JR          2) 496 Hinton, Jessica SR         
     3) 495 Pixler, Jessica JR          4) 502 Peaslee, Melissa SO        
  7 San Francisco St.  'A'                              4:01.17                   1 
     1) 445 Dalbey, Tyler JR            2) 443 Thomas, Carrie FR          
     3) 441 Feeley, Kelsey FR           4) 446 Chambers, Alicia FR        
  8 Santa Clara  'A'                                    4:05.01                   2 
     1) 16 Brown, Kazmir SO             2) 25 Lynch, Jackie SO            
     3) 13 Light, Jenny FR              4) 15 Conlin, Melissa SO          
  9 Sac City  'A'                                       4:06.41                   2 
     1) 541 Collins, Davina SO          2) 537 Moreno, Mia FR             
     3) 538 Lay, Ki-Ana SO              4) 539 Tansil, Samantha FR        
 10 Oregon Tech  'A'                                    4:10.76                   2 
     1) 168 Ash, Kaela SO               2) 181 Hawkins, Kelley FR         
     3) 185 Larman, LaShell SO          4) 154 Novak, Rachel JR           
 11 Vanguard  'A'                                       4:13.03                   2 
     1) 485 Armando, Allie SO           2) 486 Rodriguez, Ashley JR       
     3) 481 Williams, Megan FR          4) 483 Leadley, Kaylee SO         
 12 Modesto Junior College  'A'                         4:13.21                   2 
     1) 678 Miglin, Marissa FR          2) 670 Draper, Samantha SO        
     3) 683 Gulley, Sharlia FR          4) 689 Browning, Sable FR         
 
Women High Jump
================================================================================
 Opening Height: 1.45m
 Height Increments: 1.45, 1.50, 1.55, 1.60, 1.65, 1.70, 1.75,
 Meet Record: M 5-08.75  3/22/2008   Emily Sheppard, Hawaii                    
                  1.75m  REG
    Name                    Year School                  Finals                 
================================================================================
  1   532 Jackson, Susan      FR Sacramento               1.71m          5-07.25 
  2   828 Brogdon, Jenny         Unattached              J1.71m          5-07.25 
  3   440 Terwilliger, Felic  FR San Francisco St         1.65m          5-05.00 
  4   542 Van Haaren, Marlie  FR Sacramento               1.60m          5-03.00 
  5   437 Moiola, Meagen      FR San Francisco St        J1.60m          5-03.00 
  6   592 Jones, Caitlin      FR UC Davis                 1.55m          5-01.00 
  7   480 Davis, Kelsie       JR Vanguard                J1.55m          5-01.00 
  8   780 Goodwin, Naima         Sacramento State        J1.55m          5-01.00 
  8   567 Beehler, Brittany   FR U. of Mary              J1.55m          5-01.00 
 10   557 Perry, Brianna      JR U. of Mary              J1.55m          5-01.00 
 10   336 Conrad, Julianne    SO Chico State             J1.55m          5-01.00 
 12   508 Mattson, Jaquie     SO Seattle Pacific          1.50m          4-11.00 
 12   236 Burks, Brianna      SO Fresno                   1.50m          4-11.00 
 12   475 Rhines, Burgandy    JR Vanguard                 1.50m          4-11.00 
 15   536 Turner, Brittany    SO Sacramento               1.45m          4-09.00 
 16   181 Hawkins, Kelley     FR Oregon Tech             J1.45m          4-09.00 
 --   678 Miglin, Marissa     FR Modesto                     NH                  
 --   672 Turner, Paige       FR Modesto                     NH                  
 --   105 Kilgroe, Kim        FR De Anza                     NH                  
 --   774 Baiba, Celma        FR Sacramento State            NH                  
 --   348 Brieno, Nichole     FR Chico State                 NH                  
 --   310 Ulmer, Kali         FR Southern Oregon             NH                  
 --   601 Green, Alexa        FR UC Davis                    NH                  
 
Women Pole Vault
================================================================================
 Low Pit: 2.75, 2.85, 3.00, 3.15, 3.30, 3.45, 3.60, 3.75, 3.85,
 High Pit: 3.30, 3.45, 3.60, 3.75, 3.85, 3.95, 4.05, 4.15
 Meet Record: M 12-11.50  3/22/2008   Jessica Custance, Hawaii                 
                   3.85m  REG
    Name                    Year School                  Finals                 
================================================================================
  1   735 Rodriguez, Katrina  SR Unattached               3.85m REG     12-07.50 
  2   502 Peaslee, Melissa    SO Seattle Pacific          3.60m         11-09.75 
  2   815 Loftin, Kirsten        Unattached               3.60m         11-09.75 
  4   510 Hauk, Carrie        SO Seattle Pacific          3.45m         11-03.75 
  4   789 Moore, Katlynne     SO Sacramento State         3.45m         11-03.75 
  4   145 Echaverria, Alicia  SO Nevada                   3.45m         11-03.75 
