Licensed to Linfield College Hy-Tek's Meet Manager 3/23/2009 04:44 PM
Linfield Multis '09 - 3/23/2009 to 3/24/2009
McMinnville, Ore.
First-Day Results
Event 51 Men Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lovell, Josh Linfield 3494
2 Gobel, Joseph Unat-Clackamas C 3471
3 Lovell, Jeremy Linfield 3387
4 Walker, Dominick Clackamas CC 3356
5 Udell, Zeb Western Oregon 3269
6 VanAsch, Brett Warner Pacific 3133
7 Waroff, Alex Southern Oregon 2870
8 Fennimore, Patrick Concordia (Ore.) 2863
9 Moore, Ethan Clackamas CC 2855
10 Alexander, Colin Pacific Lutheran 2811
11 Haberly, Gabe Linfield 2709
12 Kowalko, Caleb Warner Pacific 2584
13 Gilpin, Nathan Pacific (Ore.) 2572
14 Morgan, Wyatt Unat-Western Ore 2547
15 Miller, Shawn Warner Pacific 2479
16 Adams, Nolan Pacific Lutheran 2433
17 Moore, Cody Warner Pacific 2420
18 Feemster, Trace SW Oregon CC 2398
19 Schnell, Garrett Clackamas CC 2269
20 Smith, Justin SW Oregon CC 1933
Event 51 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Lovell, Josh Linfield 11.63 -4.4 2 725
2 Gobel, Joseph Unat-Clackamas C 11.64 -3.4 3 723
3 Walker, Dominick Clackamas CC 11.69 -3.4 3 713
4 Lovell, Jeremy Linfield 11.77 -3.3 1 697
5 Feemster, Trace SW Oregon CC 11.77 -3.4 3 697
6 Udell, Zeb Western Oregon 11.84 -3.3 1 683
7 Schnell, Garrett Clackamas CC 11.85 -3.3 1 681
8 Moore, Ethan Clackamas CC 11.91 -4.4 2 669
9 Fennimore, Patrick Concordia (Ore.) 11.95 -3.3 1 661
10 VanAsch, Brett Warner Pacific 12.01 -3.4 3 649
11 Waroff, Alex Southern Oregon 12.07 -3.4 3 637
12 Haberly, Gabe Linfield 12.36 -3.3 1 582
13 Moore, Cody Warner Pacific 12.39 -4.4 2 576
14 Alexander, Colin Pacific Lutheran 12.45 -4.4 2 565
15 Kowalko, Caleb Warner Pacific 12.48 -3.4 3 560
16 Miller, Shawn Warner Pacific 12.54 -4.4 2 549
17 Gilpin, Nathan Pacific (Ore.) 12.57 -4.4 2 543
18 Morgan, Wyatt Unat-Western Ore 12.64 -4.4 2 531
19 Adams, Nolan Pacific Lutheran 12.70 -3.4 3 520
20 Smith, Justin SW Oregon CC 12.83 -3.3 1 497
Event 51 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Lovell, Jeremy Linfield 6.97m 3.3 22-10.50 807
2 Udell, Zeb Western Oregon 6.79m 4.7 22-03.50 764
3 Lovell, Josh Linfield 6.73m 4.0 22-01.00 750
4 Walker, Dominick Clackamas CC 6.70m 3.3 21-11.75 743
5 Gobel, Joseph Unat-Clackamas C 6.53m 3.6 21-05.25 704
6 Moore, Ethan Clackamas CC 6.31m 3.7 20-08.50 655
7 Feemster, Trace SW Oregon CC 6.28m 2.6 20-07.25 648
7 VanAsch, Brett Warner Pacific 6.28m 2.0 20-07.25 648
9 Alexander, Colin Pacific Lutheran 6.23m 4.2 20-05.25 637
10 Fennimore, Patrick Concordia (Ore.) 6.20m 3.8 20-04.25 630
11 Waroff, Alex Southern Oregon 5.90m 4.3 19-04.25 565
12 Moore, Cody Warner Pacific 5.89m 4.2 19-04.00 563
13 Kowalko, Caleb Warner Pacific 5.84m 5.5 19-02.00 552
14 Gilpin, Nathan Pacific (Ore.) 5.83m 3.2 19-01.50 550
15 Haberly, Gabe Linfield 5.76m 3.4 18-10.75 535
16 Miller, Shawn Warner Pacific 5.74m 4.3 18-10.00 531
17 Morgan, Wyatt Unat-Western Ore 5.70m 5.0 18-08.50 523
18 Adams, Nolan Pacific Lutheran 5.65m 4.1 18-06.50 512
19 Smith, Justin SW Oregon CC 5.61m 4.3 18-05.00 504
20 Schnell, Garrett Clackamas CC 5.54m 4.4 18-02.25 490
Event 51 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 VanAsch, Brett Warner Pacific 11.96m 39-03.00 604
2 Gobel, Joseph Unat-Clackamas C 11.59m 38-00.25 582
3 Lovell, Josh Linfield 11.20m 36-09.00 558
4 Udell, Zeb Western Oregon 10.51m 34-05.75 516
5 Fennimore, Patrick Concordia (Ore.) 10.42m 34-02.25 511
6 Haberly, Gabe Linfield 10.40m 34-01.50 510
7 Feemster, Trace SW Oregon CC 10.27m 33-08.50 502
8 Walker, Dominick Clackamas CC 10.02m 32-10.50 487
9 Lovell, Jeremy Linfield 9.98m 32-09.00 484
10 Waroff, Alex Southern Oregon 9.93m 32-07.00 481
11 Moore, Cody Warner Pacific 9.78m 32-01.00 472
12 Adams, Nolan Pacific Lutheran 9.52m 31-03.00 457
13 Schnell, Garrett Clackamas CC 9.25m 30-04.25 441
14 Kowalko, Caleb Warner Pacific 9.24m 30-03.75 440
15 Moore, Ethan Clackamas CC 9.10m 29-10.25 432
16 Smith, Justin SW Oregon CC 8.95m 29-04.50 423
17 Alexander, Colin Pacific Lutheran 8.63m 28-03.75 404
18 Miller, Shawn Warner Pacific 8.41m 27-07.25 391
19 Gilpin, Nathan Pacific (Ore.) 8.26m 27-01.25 382
20 Morgan, Wyatt Unat-Western Ore 7.65m 25-01.25 346
Event 51 Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lovell, Josh Linfield 1.93m 6-04.00 740
2 Walker, Dominick Clackamas CC 1.90m 6-02.75 714
3 Gobel, Joseph Unat-Clackamas C 1.87m 6-01.50 687
3 Lovell, Jeremy Linfield 1.87m 6-01.50 687
5 Udell, Zeb Western Oregon 1.84m 6-00.50 661
6 VanAsch, Brett Warner Pacific 1.78m 5-10.00 610
7 Fennimore, Patrick Concordia (Ore.) 1.75m 5-08.75 585
7 Moore, Ethan Clackamas CC 1.75m 5-08.75 585
9 Kowalko, Caleb Warner Pacific 1.72m 5-07.75 560
9 Gilpin, Nathan Pacific (Ore.) 1.72m 5-07.75 560
11 Waroff, Alex Southern Oregon 1.69m 5-06.50 536
12 Morgan, Wyatt Unat-Western Ore 1.63m 5-04.25 488
13 Alexander, Colin Pacific Lutheran 1.60m 5-03.00 464
13 Adams, Nolan Pacific Lutheran 1.60m 5-03.00 464
13 Miller, Shawn Warner Pacific 1.60m 5-03.00 464
16 Haberly, Gabe Linfield 1.57m 5-01.75 441
16 Moore, Cody Warner Pacific 1.57m 5-01.75 441
-- Feemster, Trace SW Oregon CC NH
-- Smith, Justin SW Oregon CC NH
-- Schnell, Garrett Clackamas CC NH
Event 51 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gobel, Joseph Unat-Clackamas C 50.87 3 775
2 Alexander, Colin Pacific Lutheran 51.64 2 741
3 Lovell, Josh Linfield 52.09 3 721
4 Lovell, Jeremy Linfield 52.29 3 712
5 Walker, Dominick Clackamas CC 52.59 2 699
6 Morgan, Wyatt Unat-Western Ore 53.54 2 659
7 Schnell, Garrett Clackamas CC 53.59 1 657
8 Waroff, Alex Southern Oregon 53.72 1 651
9 Udell, Zeb Western Oregon 53.87 2 645
10 Haberly, Gabe Linfield 53.97 2 641
11 VanAsch, Brett Warner Pacific 54.43 1 622
12 Feemster, Trace SW Oregon CC 56.21 3 551
13 Miller, Shawn Warner Pacific 56.40 1 544
14 Gilpin, Nathan Pacific (Ore.) 56.58 1 537
15 Moore, Ethan Clackamas CC 57.19 2 514
16 Smith, Justin SW Oregon CC 57.31 3 509
17 Adams, Nolan Pacific Lutheran 58.10 1 480
18 Fennimore, Patrick Concordia (Ore.) 58.21 3 476
19 Kowalko, Caleb Warner Pacific 58.31 3 472
20 Moore, Cody Warner Pacific 1:01.35 2 368
Licensed to Linfield College Hy-Tek's Meet Manager 3/23/2009 04:44 PM
Linfield Multis '09 - 3/23/2009 to 3/24/2009
McMinnville, Ore.
First-Day Results
Event 31 Women Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Helbling, Jacque Western Oregon 2411
2 Keifer, Mandy Western Oregon 2285
3 Jacoy, Dominique Concordia (Ore.) 2260
4 Laura, Sibley Linfield 2065
5 Converse, Rosie Southern Oregon 2016
6 Nogle, Bailey Clackamas CC 1874
7 Johnson, Kelsea SW Oregon CC 1825
8 Heckeroth, Courtney Clackamas CC 1741
9 Chong, Dianne SW Oregon CC 1667
10 Corwin, Misty Linfield 1562
11 Smith, Sarah SW Oregon CC 1534
12 Settle, Jasmyne Pacific (Ore.) 1417
13 Ciccarelli, Maria SW Oregon CC 1305
14 Phillips, Linda Portland Masters 1171
Event 31 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Helbling, Jacque Western Oregon 15.65 -4.8 1 758
2 Laura, Sibley Linfield 16.35 -3.1 2 672
3 Jacoy, Dominique Concordia (Ore.) 16.44 -3.1 2 661
4 Keifer, Mandy Western Oregon 16.56 -3.1 2 647
5 Converse, Rosie Southern Oregon 18.01 -3.1 2 487
6 Chong, Dianne SW Oregon CC 18.62 -4.8 1 426
7 Heckeroth, Courtney Clackamas CC 18.89 -4.8 1 401
8 Settle, Jasmyne Pacific (Ore.) 19.03 -4.8 1 388
9 Smith, Sarah SW Oregon CC 19.26 -3.1 2 366
10 Nogle, Bailey Clackamas CC 19.53 -4.8 1 342
11 Johnson, Kelsea SW Oregon CC 19.58 -4.8 1 338
12 Ciccarelli, Maria SW Oregon CC 19.63 -3.1 2 334
13 Phillips, Linda Portland Masters 20.53 -3.1 2 260
-- Corwin, Misty Linfield DNF -4.8 1
Event 31 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Keifer, Mandy Western Oregon 1.52m 4-11.75 644
2 Converse, Rosie Southern Oregon 1.49m 4-10.50 610
2 Helbling, Jacque Western Oregon 1.49m 4-10.50 610
4 Nogle, Bailey Clackamas CC 1.46m 4-09.50 577
4 Johnson, Kelsea SW Oregon CC 1.46m 4-09.50 577
6 Laura, Sibley Linfield 1.37m 4-06.00 481
6 Corwin, Misty Linfield 1.37m 4-06.00 481
6 Jacoy, Dominique Concordia (Ore.) 1.37m 4-06.00 481
9 Chong, Dianne SW Oregon CC 1.34m 4-04.75 449
10 Ciccarelli, Maria SW Oregon CC 1.28m 4-02.25 389
11 Heckeroth, Courtney Clackamas CC 1.25m 4-01.25 359
12 Settle, Jasmyne Pacific (Ore.) 1.22m 4-00.00 331
12 Smith, Sarah SW Oregon CC 1.22m 4-00.00 331
14 Phillips, Linda Portland Masters 1.19m 3-10.75 302
Event 31 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Heckeroth, Courtney Clackamas CC 9.17m 30-01.00 475
2 Keifer, Mandy Western Oregon 8.96m 29-04.75 462
3 Corwin, Misty Linfield 8.90m 29-02.50 458
4 Jacoy, Dominique Concordia (Ore.) 8.82m 28-11.25 452
5 Converse, Rosie Southern Oregon 8.64m 28-04.25 441
6 Helbling, Jacque Western Oregon 8.44m 27-08.25 428
7 Johnson, Kelsea SW Oregon CC 8.23m 27-00.00 414
8 Smith, Sarah SW Oregon CC 8.22m 26-11.75 414
9 Chong, Dianne SW Oregon CC 8.08m 26-06.25 405
10 Nogle, Bailey Clackamas CC 7.85m 25-09.25 390
11 Laura, Sibley Linfield 7.19m 23-07.25 347
12 Ciccarelli, Maria SW Oregon CC 7.16m 23-06.00 345
13 Settle, Jasmyne Pacific (Ore.) 6.13m 20-01.50 280
14 Phillips, Linda Portland Masters 6.06m 19-10.75 275
Event 31 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Jacoy, Dominique Concordia (Ore.) 27.56 -3.7 1 666
2 Corwin, Misty Linfield 28.10 -5.0 2 623
3 Helbling, Jacque Western Oregon 28.20 -5.0 2 615
4 Nogle, Bailey Clackamas CC 28.86 -3.7 1 565
5 Laura, Sibley Linfield 28.86 -5.0 2 565
6 Keifer, Mandy Western Oregon 29.30 -3.7 1 532
7 Heckeroth, Courtney Clackamas CC 29.66 -3.7 1 506
8 Johnson, Kelsea SW Oregon CC 29.80 -5.0 2 496
9 Converse, Rosie Southern Oregon 30.06 -3.7 1 478
10 Smith, Sarah SW Oregon CC 30.87 -3.7 1 423
11 Settle, Jasmyne Pacific (Ore.) 30.95 -5.0 2 418
12 Chong, Dianne SW Oregon CC 31.43 -5.0 2 387
13 Phillips, Linda Portland Masters 32.29 -3.7 1 334
14 Ciccarelli, Maria SW Oregon CC 34.06 -5.0 2 237