Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

From: Subject: Cavalier Spring Classic -- FINAL Date: Tue, 24 Mar 2009 15:41:59 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\tas\tasgolf\Men's Golf 2008-09\html\golf.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3350 Cavalier Spring Classic -- FINAL

Cavalier Spring=20 Classic
FINAL

Cavalier Spring Classic
Tri-Mountain=20 G.C.
Ridgefield, Wash.
Dates: = 3/23-24/2009
Par 72, 6580=20 yards


 Team=20 Standings
 

 Rank   Team Scores  Total   Par 
1  C= oncordia   295  293  588   +12
2  = SW=20 Oregon   302  293  595   +19
3  Victoria   308  290  598   +22
4  = Northwest=20 Christian   309  293  602   +26
5  = NW=20 Nazarene   306  302  608   +32
6  = Concordia=20 'B'   313  298  611   +35
7  W= alla=20 Walla   309  305  614   +38
8  Corban   319  303  622   +46
9  S= eattle   334  307  641   +65
10  = Warner=20 Pacific   309  333  642   +66
11  C= ollege=20 of Idaho   327  323  650   +74


 Player=20 Standings
 

 Rank   Player  Team Scores  Total   Par 
1  AYOTTE, = Sam   SW Oregon   71  71  142   -2
t 2  AHRENS, = Justin   Northwest = Christian   74  70  144   E
t 2  ARIMA, = Marc   Concordia   70  74  144   E
t 2  FASIANO, = Nick   SW Oregon   71  73  144   E
t 5  EVANECZ, = Mitch   Victoria   73  72  145   +1
t 5  GOAR, = Justin   Seattle   81  64  145   +1
7  MILLER, = Jonny   Concordia   74  73  147   +3
t 8  GRUNIG, = Zach   NW = Nazarene   76  72  148   +4
t 8  LANE, = Steven   Victoria   77  71  148   +4
t 10  LEINHOS, = Tim   Concordia = 'B'   78  71  149   +5
t 10  MCKEE, = Brent   Northwest = Christian   75  74  149   +5
t 10  SNOW, Will   Concordia   77  72  149   +5
t 10  WHITTLE, = Cameron   Walla = Walla   76  73  149   +5
t 14  DUWE, Joey   Corban   76  74  150   +6
t 14  HOPE, = Rowdy   NW = Nazarene   74  76  150   +6
t 14  SHAW, Cole   Victoria   74  76  150   +6
t 17  LILLY, = Parker   Victoria   77  74  151   +7
t 17  MOE, Jared   Concordia = 'B'   79  72  151   +7
t 19  BACHMAN, = Brad   Concordia   78  74  152   +8
t 19  SCOBIE, = Dan   Concordia   74  78  152   +8
t 21  GAFFNEY, = Jon   Warner = Pacific   76  77  153   +9
t 21  SAMPLES, = Josh   Northwest = Christian   80  73  153   +9
t 21  VONLOSSOW, = Andrew   SW Oregon   79  74  153   +9
t 24  NOREEN, = Mike   Walla = Walla   77  77  154   +10
t 24  WEBSTER, = Brett   Victoria   81  73  154   +10
t 26  ORMISTON, = Kevin   Seattle   76  79  155   +11
t 26  STAMOS, = Derek   Walla = Walla   76  79  155   +11
t 26  VANDEHEY, = AAron   NW = Nazarene   78  77  155   +11
t 29  BRODHUN, = Bo   Corban   82  74  156   +12
t 29  LARRO, = Cory   Concordia = 'B'   80  76  156   +12
t 29  MCDONALD, = Jeff   NW = Nazarene   79  77  156   +12
t 32  BLAKEY, = Blake   Concordia = 'B'   76  81  157   +13
t 32  CLEAVER, = Chase   Northwest = Christian   80  77  157   +13
t 32  LIGHTHEART, = A.J.   Concordia = 'B'   80  77  157   +13
t 32  MICHAELS, = Travis   Seattle   81  76  157   +13
t 32  NEHER, = Jeff   Walla = Walla   80  77  157   +13
t 37  FURUMASU, = Nathan   Corban   80  78  158   +14
t 37  SHIMOMURA, = Taylor   Concordia = 'B'   80  78  158   +14
t 39  ANDERSON, = Jason   Warner = Pacific   76  83  159   +15
t 39  BENNETT, = Michael   Warner = Pacific   77  82  159   +15
t 39  GAMEZ, Ro   Walla = Walla   81  78  159   +15
t 39  OWEN, Lyle   Northwest = Christian   83  76  159   +15
t 39  TIETSORT, = Cris   College of = Idaho   81  78  159   +15
t 44  CORKILL, = Blaine   SW Oregon   85  75  160   +16
t 44  VASQUEZ, = Leon   NW = Nazarene   78  82  160   +16
t 46  DUDLEY, = Chris   Corban   81  80  161   +17
t 46  TERON, = Chase   Victoria   82  79  161   +17
t 48  LANDIS, = Steve   Corban   85  77  162   +18
t 48  MORRELL, = Jerry   SW Oregon   81  81  162   +18
t 48  REYES, = Jacob   College of = Idaho   81  81  162   +18
51  THURSTON, = Tyler   College of = Idaho   80  83  163   +19
52  COATE, Ben   College of = Idaho   85  81  166   +22
53  SEXTON, = Ryan   Concordia = 'B'   88  80  168   +24
t 54  TAYLOR, = James   College of = Idaho   86  84  170   +26
t 54  WEBB, = Jeremy   Concordia = 'B'   88  82  170   +26
t 56  OLSON, = Chris   Concordia = 'B'   81  90  171   +27
t 56  ROESEN, = Chris   Warner = Pacific   80  91  171   +27
58  DAVIS, = Jeff   College of = Idaho   93  80  173   +29
59  SHULTZ, = Alex   Seattle   96  88  184   +40
60  BARRON, = Zach   Warner = Pacific   97  94  191   +47
61  FINNEGAN, = Kyle   Seattle   98  98  196   +52



 Team-by-Team=20 Results
 

3/23-24/2009 -- Cavalier Spring Classic
Tri-Mountain G.C. = --=20 Ridgefield, Wash.
Par 72, 6580 yards -- 11 teams, 61 players

 =20

Concordia   295 293   588   =20 +12   1st
ARIMA, = Marc   70 74   144   E   t-2nd
MILLER, = Jonny   74 73   147    = +3   7th
SNOW, Will   77 72   149    = +5   t-10th
BACHMAN, = Brad   78 74   152    = +8   t-19th
SCOBIE, = Dan   74 78   152    = +8   t-19th

 =20

SW = Oregon   302 293   595   =20 +19   2nd
AYOTTE, = Sam   71 71   142    = -2   1st
FASIANO, = Nick   71 73   144   E   t-2nd
VONLOSSOW, = Andrew   79 74   153    = +9   t-21st
CORKILL, = Blaine   85 75   160    = +16   t-44th
MORRELL, = Jerry   81 81   162    = +18   t-48th

 =20

Victoria   308 290   598   =20 +22   3rd
EVANECZ, = Mitch   73 72   145    = +1   t-5th
LANE, = Steven   77 71   148    = +4   t-8th
SHAW, = Cole#   74 76   150    = +6   t-14th
LILLY, = Parker   77 74   151    = +7   t-17th
WEBSTER, = Brett   81 73   154    = +10   t-24th
TERON, = Chase   82 79   161    = +17   t-46th

 =20

Northwest=20 Christian   309 293   602   =20 +26   4th
AHRENS, = Justin   74 70   144   E   t-2nd
MCKEE, = Brent   75 74   149    = +5   t-10th
SAMPLES, = Josh   80 73   153    = +9   t-21st
CLEAVER, = Chase   80 77   157    = +13   t-32nd
OWEN, Lyle   83 76   159    = +15   t-39th

 =20

NW = Nazarene   306 302   608   =20 +32   5th
GRUNIG, = Zach   76 72   148    = +4   t-8th
HOPE, = Rowdy   74 76   150    = +6   t-14th
VANDEHEY, = AAron   78 77   155    = +11   t-26th
MCDONALD, = Jeff   79 77   156    = +12   t-29th
VASQUEZ, = Leon   78 82   160    = +16   t-44th

 =20

Concordia = 'B'   313 298   611   =20 +35   6th
LEINHOS, = Tim   78 71   149    = +5   t-10th
MOE, Jared   79 72   151    = +7   t-17th
LARRO, = Cory#   80 76   156    = +12   t-29th
BLAKEY, = Blake   76 81   157    = +13   t-32nd
LIGHTHEART, = A.J.   80 77   157    = +13   t-32nd
SHIMOMURA, = Taylor   80 78   158    = +14   t-37th
SEXTON, = Ryan#   88 80   168    = +24   53rd
WEBB, = Jeremy#   88 82   170    = +26   t-54th
OLSON, = Chris#   81 90   171    = +27   t-56th

 =20

Walla = Walla   309 305   614   =20 +38   7th
WHITTLE, = Cameron   76 73   149    = +5   t-10th
NOREEN, = Mike   77 77   154    = +10   t-24th
STAMOS, = Derek   76 79   155    = +11   t-26th
NEHER, = Jeff   80 77   157    = +13   t-32nd
GAMEZ, Ro   81 78   159    = +15   t-39th

 =20

Corban   319 303   622   =20 +46   8th
DUWE, Joey   76 74   150    = +6   t-14th
BRODHUN, = Bo   82 74   156    = +12   t-29th
FURUMASU, = Nathan   80 78   158    = +14   t-37th
DUDLEY, = Chris   81 80   161    = +17   t-46th
LANDIS, = Steve   85 77   162    = +18   t-48th

 =20

Seattle   334 307   641   =20 +65   9th
GOAR, = Justin   81 64   145    = +1   t-5th
ORMISTON, = Kevin   76 79   155    = +11   t-26th
MICHAELS, = Travis   81 76   157    = +13   t-32nd
SHULTZ, = Alex   96 88   184    = +40   59th
FINNEGAN, = Kyle   98 98   196    = +52   61st

 =20

Warner = Pacific   309 333   642   =20 +66   10th
GAFFNEY, = Jon   76 77   153    = +9   t-21st
ANDERSON, = Jason   76 83   159    = +15   t-39th
BENNETT, = Michael   77 82   159    = +15   t-39th
ROESEN, = Chris   80 91   171    = +27   t-56th
BARRON, = Zach   97 94   191    = +47   60th

 =20

College of=20 Idaho   327 323   650   =20 +74   11th
TIETSORT, = Cris   81 78   159    = +15   t-39th
REYES, = Jacob   81 81   162    = +18   t-48th
THURSTON, = Tyler   80 83   163    = +19   51st
COATE, Ben   85 81   166    = +22   52nd
TAYLOR, = James   86 84   170    = +26   t-54th
DAVIS, = Jeff#   93 80   173    = +29   58th

# Indicates individual player=20



 AP-Style = Tournament=20 Results
 
=
Cavalier Spring Classic
Tri-Mountain G.C.
Ridgefield, Wash.
Dates: 3/23-24/2009
Par 72, 6580 yards

Fin.  Top 20 teams                     Scores    Total    Par=20
   1  Concordia......................  295  293    588    +12
   2  SW Oregon......................  302  293    595    +19
   3  Victoria.......................  308  290    598    +22
   4  Northwest Christian............  309  293    602    +26
   5  NW Nazarene....................  306  302    608    +32
   6  Concordia 'B'..................  313  298    611    +35
   7  Walla Walla....................  309  305    614    +38
   8  Corban.........................  319  303    622    +46
   9  Seattle........................  334  307    641    +65
  10  Warner Pacific.................  309  333    642    +66
  11  College of Idaho...............  327  323    650    +74


Fin.  Top 20 Players        Team                              Scores   =
Total    Par=20
   1  AYOTTE, Sam.......... SW Oregon......................   71   71    =
142     -2
t  2  AHRENS, Justin....... Northwest Christian............   74   70    =
144      E
t  2  ARIMA, Marc.......... Concordia......................   70   74    =
144      E
t  2  FASIANO, Nick........ SW Oregon......................   71   73    =
144      E
t  5  EVANECZ, Mitch....... Victoria.......................   73   72    =
145     +1
t  5  GOAR, Justin......... Seattle........................   81   64    =
145     +1
   7  MILLER, Jonny........ Concordia......................   74   73    =
147     +3
t  8  GRUNIG, Zach......... NW Nazarene....................   76   72    =
148     +4
t  8  LANE, Steven......... Victoria.......................   77   71    =
148     +4
t 10  LEINHOS, Tim......... Concordia 'B'..................   78   71    =
149     +5
t 10  MCKEE, Brent......... Northwest Christian............   75   74    =
149     +5
t 10  SNOW, Will........... Concordia......................   77   72    =
149     +5
t 10  WHITTLE, Cameron..... Walla Walla....................   76   73    =
149     +5
t 14  DUWE, Joey........... Corban.........................   76   74    =
150     +6
t 14  HOPE, Rowdy.......... NW Nazarene....................   74   76    =
150     +6
t 14  SHAW, Cole........... Victoria.......................   74   76    =
150     +6
t 17  LILLY, Parker........ Victoria.......................   77   74    =
151     +7
t 17  MOE, Jared........... Concordia 'B'..................   79   72    =
151     +7
t 19  BACHMAN, Brad........ Concordia......................   78   74    =
152     +8
t 19  SCOBIE, Dan.......... Concordia......................   74   78    =
152     +8

Sponsors