Licensed to Linfield College Hy-Tek's Meet Manager 3/24/2009 05:34 PM
Linfield Multis '09 - 3/23/2009 to 3/24/2009
McMinnville, Ore.
Final Results
Event 51 Men Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lovell, Josh Linfield 6582
2 Gobel, Joseph Unat-Clackamas C 6341
3 VanAsch, Brett Warner Pacific 6173
4 Lovell, Jeremy Linfield 6172
5 Udell, Zeb Western Oregon 6149
6 Walker, Dominick Clackamas CC 6136
7 Waroff, Alex Southern Oregon 5745
8 Haberly, Gabe Linfield 5415
9 Fennimore, Patrick Concordia (Ore.) 5269
10 Morgan, Wyatt Unat-Western Ore 5083
11 Alexander, Colin Pacific Lutheran 5001
12 Moore, Cody Warner Pacific 4699
13 Moore, Ethan Clackamas CC 4695
14 Adams, Nolan Pacific Lutheran 4659
15 Schnell, Garrett Clackamas CC 4369
16 Feemster, Trace SW Oregon CC 4243
17 Gilpin, Nathan Pacific (Ore.) 4216
18 Miller, Shawn Warner Pacific 4082
Event 51 Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Lovell, Josh Linfield 15.82 -1.1 4 753
2 Walker, Dominick Clackamas CC 16.06 -1.3 5 726
3 VanAsch, Brett Warner Pacific 16.13 -0.5 2 718
4 Udell, Zeb Western Oregon 16.40 -1.1 1 688
5 Gobel, Joseph Unat-Clackamas C 16.87 -0.5 2 638
6 Gilpin, Nathan Pacific (Ore.) 16.94 -1.2 3 631
7 Haberly, Gabe Linfield 17.03 -0.5 2 621
8 Fennimore, Patrick Concordia (Ore.) 17.18 -1.1 1 606
9 Lovell, Jeremy Linfield 17.27 -0.5 2 596
10 Smith, Justin SW Oregon CC 17.42 -1.2 3 581
11 Waroff, Alex Southern Oregon 17.53 -1.1 1 570
12 Kowalko, Caleb Warner Pacific 18.39 -1.1 4 487
13 Morgan, Wyatt Unat-Western Ore 18.72 -1.2 3 457
14 Schnell, Garrett Clackamas CC 19.02 -1.3 5 431
15 Miller, Shawn Warner Pacific 19.06 -1.3 5 427
16 Adams, Nolan Pacific Lutheran 19.08 -1.1 1 425
17 Feemster, Trace SW Oregon CC 19.68 -1.1 4 375
18 Moore, Cody Warner Pacific 20.16 -1.2 3 337
19 Moore, Ethan Clackamas CC 20.36 -1.1 4 321
20 Alexander, Colin Pacific Lutheran 20.65 -1.3 5 300
Event 51 Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Udell, Zeb Western Oregon 36.84m 120-10 601
2 VanAsch, Brett Warner Pacific 35.55m 116-08 575
3 Gobel, Joseph Unat-Clackamas C 34.73m 113-11 558
4 Waroff, Alex Southern Oregon 34.33m 112-07 550
5 Lovell, Jeremy Linfield 32.60m 106-11 516
6 Adams, Nolan Pacific Lutheran 32.35m 106-02 511
7 Moore, Cody Warner Pacific 32.10m 105-04 506
8 Walker, Dominick Clackamas CC 29.57m 97-00 456
9 Lovell, Josh Linfield 28.98m 95-01 444
10 Smith, Justin SW Oregon CC 28.59m 93-09 437
11 Schnell, Garrett Clackamas CC 28.16m 92-05 428
12 Haberly, Gabe Linfield 28.10m 92-02 427
13 Alexander, Colin Pacific Lutheran 26.91m 88-03 404
14 Morgan, Wyatt Unat-Western Ore 26.84m 88-01 403
15 Feemster, Trace SW Oregon CC 26.69m 87-07 400
16 Moore, Ethan Clackamas CC 26.61m 87-04 398
17 Kowalko, Caleb Warner Pacific 26.59m 87-03 398
18 Gilpin, Nathan Pacific (Ore.) 24.78m 81-03 363
19 Fennimore, Patrick Concordia (Ore.) 23.93m 78-06 347
20 Miller, Shawn Warner Pacific 19.87m 65-02 270
Event 51 Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Udell, Zeb Western Oregon 4.65m 15-03.00 804
2 Lovell, Josh Linfield 4.15m 13-07.25 659
2 Haberly, Gabe Linfield 4.15m 13-07.25 659
4 VanAsch, Brett Warner Pacific 4.05m 13-03.50 631
4 Kowalko, Caleb Warner Pacific 4.05m 13-03.50 631
6 Waroff, Alex Southern Oregon 3.85m 12-07.50 576
7 Morgan, Wyatt Unat-Western Ore 3.75m 12-03.50 549
7 Moore, Cody Warner Pacific 3.75m 12-03.50 549
9 Gobel, Joseph Unat-Clackamas C 3.65m 11-11.75 522
9 Lovell, Jeremy Linfield 3.65m 11-11.75 522
11 Walker, Dominick Clackamas CC 3.45m 11-03.75 469
12 Fennimore, Patrick Concordia (Ore.) 3.35m 10-11.75 444
12 Alexander, Colin Pacific Lutheran 3.35m 10-11.75 444
14 Moore, Ethan Clackamas CC 2.65m 8-08.25 275
15 Feemster, Trace SW Oregon CC 2.55m 8-04.25 253
15 Adams, Nolan Pacific Lutheran 2.55m 8-04.25 253
17 Miller, Shawn Warner Pacific 2.45m 8-00.50 231
18 Schnell, Garrett Clackamas CC 2.25m 7-04.50 189
-- Smith, Justin SW Oregon CC NH
-- Gilpin, Nathan Pacific (Ore.) NH
Event 51 Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lovell, Josh Linfield 51.87m 170-02 616
2 Gobel, Joseph Unat-Clackamas C 49.01m 160-09 574
3 Schnell, Garrett Clackamas CC 47.93m 157-03 558
4 Waroff, Alex Southern Oregon 47.91m 157-02 558
5 Lovell, Jeremy Linfield 46.61m 152-11 539
6 Haberly, Gabe Linfield 46.19m 151-06 532
7 Smith, Justin SW Oregon CC 45.47m 149-02 522
8 VanAsch, Brett Warner Pacific 45.29m 148-07 519
9 Fennimore, Patrick Concordia (Ore.) 44.09m 144-08 502
10 Walker, Dominick Clackamas CC 43.04m 141-02 486
11 Morgan, Wyatt Unat-Western Ore 40.97m 134-05 456
12 Moore, Ethan Clackamas CC 40.63m 133-04 451
13 Moore, Cody Warner Pacific 40.56m 133-01 450
14 Adams, Nolan Pacific Lutheran 39.53m 129-08 435
15 Feemster, Trace SW Oregon CC 38.64m 126-09 422
16 Alexander, Colin Pacific Lutheran 37.02m 121-05 399
17 Udell, Zeb Western Oregon 33.49m 109-10 349
18 Gilpin, Nathan Pacific (Ore.) 22.67m 74-04 198
19 Miller, Shawn Warner Pacific 21.49m 70-06 181
Event 51 Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Morgan, Wyatt Unat-Western Ore 4:41.48 671
2 Alexander, Colin Pacific Lutheran 4:46.02 643
3 Walker, Dominick Clackamas CC 4:46.07 643
4 Waroff, Alex Southern Oregon 4:49.60 621
5 Lovell, Josh Linfield 4:50.36 616
6 Lovell, Jeremy Linfield 4:51.10 612
7 Adams, Nolan Pacific Lutheran 4:52.77 602
8 VanAsch, Brett Warner Pacific 4:53.60 597
9 Gobel, Joseph Unat-Clackamas C 4:56.87 578
10 Fennimore, Patrick Concordia (Ore.) 5:09.40 507
11 Miller, Shawn Warner Pacific 5:11.81 494
12 Schnell, Garrett Clackamas CC 5:11.83 494
13 Haberly, Gabe Linfield 5:16.72 467
14 Gilpin, Nathan Pacific (Ore.) 5:19.65 452
15 Udell, Zeb Western Oregon 5:22.28 438
16 Moore, Cody Warner Pacific 5:27.21 413
17 Feemster, Trace SW Oregon CC 5:30.80 395
18 Moore, Ethan Clackamas CC 5:30.87 395
Event 51 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Lovell, Josh Linfield 11.63 -4.4 2 725
2 Gobel, Joseph Unat-Clackamas C 11.64 -3.4 3 723
3 Walker, Dominick Clackamas CC 11.69 -3.4 3 713
4 Lovell, Jeremy Linfield 11.77 -3.3 1 697
5 Feemster, Trace SW Oregon CC 11.77 -3.4 3 697
6 Udell, Zeb Western Oregon 11.84 -3.3 1 683
7 Schnell, Garrett Clackamas CC 11.85 -3.3 1 681
8 Moore, Ethan Clackamas CC 11.91 -4.4 2 669
9 Fennimore, Patrick Concordia (Ore.) 11.95 -3.3 1 661
10 VanAsch, Brett Warner Pacific 12.01 -3.4 3 649
11 Waroff, Alex Southern Oregon 12.07 -3.4 3 637
12 Haberly, Gabe Linfield 12.36 -3.3 1 582
13 Moore, Cody Warner Pacific 12.39 -4.4 2 576
14 Alexander, Colin Pacific Lutheran 12.45 -4.4 2 565
15 Kowalko, Caleb Warner Pacific 12.48 -3.4 3 560
16 Miller, Shawn Warner Pacific 12.54 -4.4 2 549
17 Gilpin, Nathan Pacific (Ore.) 12.57 -4.4 2 543
18 Morgan, Wyatt Unat-Western Ore 12.64 -4.4 2 531
19 Adams, Nolan Pacific Lutheran 12.70 -3.4 3 520
20 Smith, Justin SW Oregon CC 12.83 -3.3 1 497
Event 51 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Lovell, Jeremy Linfield 6.97m 3.3 22-10.50 807
2 Udell, Zeb Western Oregon 6.79m 4.7 22-03.50 764
3 Lovell, Josh Linfield 6.73m 4.0 22-01.00 750
4 Walker, Dominick Clackamas CC 6.70m 3.3 21-11.75 743
5 Gobel, Joseph Unat-Clackamas C 6.53m 3.6 21-05.25 704
6 Moore, Ethan Clackamas CC 6.31m 3.7 20-08.50 655
7 Feemster, Trace SW Oregon CC 6.28m 2.6 20-07.25 648
7 VanAsch, Brett Warner Pacific 6.28m 2.0 20-07.25 648
9 Alexander, Colin Pacific Lutheran 6.23m 4.2 20-05.25 637
10 Fennimore, Patrick Concordia (Ore.) 6.20m 3.8 20-04.25 630
11 Moore, Cody Warner Pacific 6.00m 4.0 19-08.25 587
12 Waroff, Alex Southern Oregon 5.90m 4.3 19-04.25 565
13 Kowalko, Caleb Warner Pacific 5.84m 5.5 19-02.00 552
14 Gilpin, Nathan Pacific (Ore.) 5.83m 3.2 19-01.50 550
15 Haberly, Gabe Linfield 5.76m 3.4 18-10.75 535
16 Miller, Shawn Warner Pacific 5.74m 4.3 18-10.00 531
17 Morgan, Wyatt Unat-Western Ore 5.70m 5.0 18-08.50 523
18 Adams, Nolan Pacific Lutheran 5.65m 4.1 18-06.50 512
19 Smith, Justin SW Oregon CC 5.61m 4.3 18-05.00 504
20 Schnell, Garrett Clackamas CC 5.54m 4.4 18-02.25 490
Event 51 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 VanAsch, Brett Warner Pacific 11.96m 39-03.00 604
2 Gobel, Joseph Unat-Clackamas C 11.59m 38-00.25 582
3 Lovell, Josh Linfield 11.20m 36-09.00 558
4 Udell, Zeb Western Oregon 10.51m 34-05.75 516
5 Fennimore, Patrick Concordia (Ore.) 10.42m 34-02.25 511
6 Haberly, Gabe Linfield 10.40m 34-01.50 510
7 Feemster, Trace SW Oregon CC 10.27m 33-08.50 502
8 Walker, Dominick Clackamas CC 10.02m 32-10.50 487
9 Lovell, Jeremy Linfield 9.98m 32-09.00 484
10 Waroff, Alex Southern Oregon 9.93m 32-07.00 481
11 Moore, Cody Warner Pacific 9.78m 32-01.00 472
12 Adams, Nolan Pacific Lutheran 9.52m 31-03.00 457
13 Schnell, Garrett Clackamas CC 9.25m 30-04.25 441
14 Kowalko, Caleb Warner Pacific 9.24m 30-03.75 440
15 Moore, Ethan Clackamas CC 9.10m 29-10.25 432
16 Smith, Justin SW Oregon CC 8.95m 29-04.50 423
17 Alexander, Colin Pacific Lutheran 8.63m 28-03.75 404
18 Miller, Shawn Warner Pacific 8.41m 27-07.25 391
19 Gilpin, Nathan Pacific (Ore.) 8.26m 27-01.25 382
20 Morgan, Wyatt Unat-Western Ore 7.65m 25-01.25 346
Event 51 Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lovell, Josh Linfield 1.93m 6-04.00 740
2 Walker, Dominick Clackamas CC 1.90m 6-02.75 714
3 Gobel, Joseph Unat-Clackamas C 1.87m 6-01.50 687
3 Lovell, Jeremy Linfield 1.87m 6-01.50 687
5 Udell, Zeb Western Oregon 1.84m 6-00.50 661
6 VanAsch, Brett Warner Pacific 1.78m 5-10.00 610
7 Fennimore, Patrick Concordia (Ore.) 1.75m 5-08.75 585
7 Moore, Ethan Clackamas CC 1.75m 5-08.75 585
9 Kowalko, Caleb Warner Pacific 1.72m 5-07.75 560
9 Gilpin, Nathan Pacific (Ore.) 1.72m 5-07.75 560
11 Waroff, Alex Southern Oregon 1.69m 5-06.50 536
12 Morgan, Wyatt Unat-Western Ore 1.63m 5-04.25 488
13 Alexander, Colin Pacific Lutheran 1.60m 5-03.00 464
13 Adams, Nolan Pacific Lutheran 1.60m 5-03.00 464
13 Miller, Shawn Warner Pacific 1.60m 5-03.00 464
16 Haberly, Gabe Linfield 1.57m 5-01.75 441
16 Moore, Cody Warner Pacific 1.57m 5-01.75 441
-- Feemster, Trace SW Oregon CC NH
-- Smith, Justin SW Oregon CC NH
-- Schnell, Garrett Clackamas CC NH
Event 51 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gobel, Joseph Unat-Clackamas C 50.87 3 775
2 Alexander, Colin Pacific Lutheran 51.64 2 741
3 Lovell, Josh Linfield 52.09 3 721
4 Lovell, Jeremy Linfield 52.29 3 712
5 Walker, Dominick Clackamas CC 52.59 2 699
6 Morgan, Wyatt Unat-Western Ore 53.54 2 659
7 Schnell, Garrett Clackamas CC 53.59 1 657
8 Waroff, Alex Southern Oregon 53.72 1 651
9 Udell, Zeb Western Oregon 53.87 2 645
10 Haberly, Gabe Linfield 53.97 2 641
11 VanAsch, Brett Warner Pacific 54.43 1 622
12 Feemster, Trace SW Oregon CC 56.21 3 551
13 Miller, Shawn Warner Pacific 56.40 1 544
14 Gilpin, Nathan Pacific (Ore.) 56.58 1 537
15 Moore, Ethan Clackamas CC 57.19 2 514
16 Smith, Justin SW Oregon CC 57.31 3 509
17 Adams, Nolan Pacific Lutheran 58.10 1 480
18 Fennimore, Patrick Concordia (Ore.) 58.21 3 476
19 Kowalko, Caleb Warner Pacific 58.31 3 472
20 Moore, Cody Warner Pacific 1:01.35 2 368
Licensed to Linfield College Hy-Tek's Meet Manager 3/24/2009 05:08 PM
Linfield Multis '09 - 3/23/2009 to 3/24/2009
McMinnville, Ore.
Final Results
Event 31 Women Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Keifer, Mandy Western Oregon 4061
2 Helbling, Jacque Western Oregon 3989
3 Jacoy, Dominique Concordia (Ore.) 3853
4 Laura, Sibley Linfield 3590
5 Converse, Rosie Southern Oregon 3338
6 Nogle, Bailey Clackamas CC 3252
7 Johnson, Kelsea SW Oregon CC 3210
8 Corwin, Misty Linfield 3107
9 Heckeroth, Courtney Clackamas CC 2929
10 Chong, Dianne SW Oregon CC 2858
11 Smith, Sarah SW Oregon CC 2526
12 Settle, Jasmyne Pacific (Ore.) 2256
13 Ciccarelli, Maria SW Oregon CC 2081
14 Phillips, Linda Portland Masters 1894
Event 31 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Helbling, Jacque Western Oregon 5.29m 0.7 17-04.25 640
2 Keifer, Mandy Western Oregon 5.17m -0.1 16-11.50 606
3 Johnson, Kelsea SW Oregon CC 5.02m 1.1 16-05.75 565
4 Jacoy, Dominique Concordia (Ore.) 4.89m 2.8 16-00.50 530
5 Laura, Sibley Linfield 4.69m 0.4 15-04.75 477
6 Chong, Dianne SW Oregon CC 4.68m 1.2 15-04.25 474
7 Nogle, Bailey Clackamas CC 4.56m 1.8 14-11.50 443
8 Corwin, Misty Linfield 4.55m 0.2 14-11.25 441
9 Heckeroth, Courtney Clackamas CC 4.48m 2.0 14-08.50 423
10 Smith, Sarah SW Oregon CC 4.29m 1.6 14-01.00 376
11 Converse, Rosie Southern Oregon 4.15m 2.2 13-07.50 343
12 Settle, Jasmyne Pacific (Ore.) 3.92m 2.0 12-10.50 290
13 Phillips, Linda Portland Masters 3.85m 1.2 12-07.75 274
14 Ciccarelli, Maria SW Oregon CC 3.76m +0.0 12-04.00 254
Event 31 Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Keifer, Mandy Western Oregon 34.58m 113-05 564
2 Corwin, Misty Linfield 32.79m 107-07 530
3 Jacoy, Dominique Concordia (Ore.) 30.78m 101-00 491
4 Nogle, Bailey Clackamas CC 28.41m 93-02 447
5 Heckeroth, Courtney Clackamas CC 28.13m 92-03 441
6 Johnson, Kelsea SW Oregon CC 27.79m 91-02 435
7 Chong, Dianne SW Oregon CC 27.21m 89-03 424
8 Converse, Rosie Southern Oregon 26.51m 87-00 411
9 Laura, Sibley Linfield 24.97m 81-11 382
10 Helbling, Jacque Western Oregon 23.13m 75-11 347
11 Phillips, Linda Portland Masters 21.23m 69-08 312
12 Smith, Sarah SW Oregon CC 20.88m 68-06 305
13 Ciccarelli, Maria SW Oregon CC 18.34m 60-02 258
14 Settle, Jasmyne Pacific (Ore.) 11.58m 38-00 134
Event 31 Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Laura, Sibley Linfield 2:32.15 666
2 Keifer, Mandy Western Oregon 2:37.15 606
3 Helbling, Jacque Western Oregon 2:38.41 591
4 Corwin, Misty Linfield 2:39.90 574
5 Jacoy, Dominique Concordia (Ore.) 2:40.05 572
6 Converse, Rosie Southern Oregon 2:40.45 568
7 Nogle, Bailey Clackamas CC 2:47.64 488
8 Settle, Jasmyne Pacific (Ore.) 2:54.76 415
9 Johnson, Kelsea SW Oregon CC 2:57.87 385
10 Heckeroth, Courtney Clackamas CC 3:04.61 324
11 Smith, Sarah SW Oregon CC 3:06.06 311
12 Chong, Dianne SW Oregon CC 3:08.14 293
13 Ciccarelli, Maria SW Oregon CC 3:11.70 264
14 Phillips, Linda Portland Masters 3:30.05 137
Event 31 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Helbling, Jacque Western Oregon 15.65 -4.8 1 758
2 Laura, Sibley Linfield 16.35 -3.1 2 672
3 Jacoy, Dominique Concordia (Ore.) 16.44 -3.1 2 661
4 Keifer, Mandy Western Oregon 16.56 -3.1 2 647
5 Converse, Rosie Southern Oregon 18.01 -3.1 2 487
6 Chong, Dianne SW Oregon CC 18.62 -4.8 1 426
7 Heckeroth, Courtney Clackamas CC 18.89 -4.8 1 401
8 Settle, Jasmyne Pacific (Ore.) 19.03 -4.8 1 388
9 Smith, Sarah SW Oregon CC 19.26 -3.1 2 366
10 Nogle, Bailey Clackamas CC 19.53 -4.8 1 342
11 Johnson, Kelsea SW Oregon CC 19.58 -4.8 1 338
12 Ciccarelli, Maria SW Oregon CC 19.63 -3.1 2 334
13 Phillips, Linda Portland Masters 20.53 -3.1 2 260
-- Corwin, Misty Linfield DNF -4.8 1
Event 31 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Keifer, Mandy Western Oregon 1.52m 4-11.75 644
2 Converse, Rosie Southern Oregon 1.49m 4-10.50 610
2 Helbling, Jacque Western Oregon 1.49m 4-10.50 610
4 Nogle, Bailey Clackamas CC 1.46m 4-09.50 577
4 Johnson, Kelsea SW Oregon CC 1.46m 4-09.50 577
6 Laura, Sibley Linfield 1.37m 4-06.00 481
6 Corwin, Misty Linfield 1.37m 4-06.00 481
6 Jacoy, Dominique Concordia (Ore.) 1.37m 4-06.00 481
9 Chong, Dianne SW Oregon CC 1.34m 4-04.75 449
10 Ciccarelli, Maria SW Oregon CC 1.28m 4-02.25 389
11 Heckeroth, Courtney Clackamas CC 1.25m 4-01.25 359
12 Settle, Jasmyne Pacific (Ore.) 1.22m 4-00.00 331
12 Smith, Sarah SW Oregon CC 1.22m 4-00.00 331
14 Phillips, Linda Portland Masters 1.19m 3-10.75 302
Event 31 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Heckeroth, Courtney Clackamas CC 9.17m 30-01.00 475
2 Keifer, Mandy Western Oregon 8.96m 29-04.75 462
3 Corwin, Misty Linfield 8.90m 29-02.50 458
4 Jacoy, Dominique Concordia (Ore.) 8.82m 28-11.25 452
5 Converse, Rosie Southern Oregon 8.64m 28-04.25 441
6 Helbling, Jacque Western Oregon 8.44m 27-08.25 428
7 Johnson, Kelsea SW Oregon CC 8.23m 27-00.00 414
8 Smith, Sarah SW Oregon CC 8.22m 26-11.75 414
9 Chong, Dianne SW Oregon CC 8.08m 26-06.25 405
10 Nogle, Bailey Clackamas CC 7.85m 25-09.25 390
11 Laura, Sibley Linfield 7.19m 23-07.25 347
12 Ciccarelli, Maria SW Oregon CC 7.16m 23-06.00 345
13 Settle, Jasmyne Pacific (Ore.) 6.13m 20-01.50 280
14 Phillips, Linda Portland Masters 6.06m 19-10.75 275
Event 31 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Jacoy, Dominique Concordia (Ore.) 27.56 -3.7 1 666
2 Corwin, Misty Linfield 28.10 -5.0 2 623
3 Helbling, Jacque Western Oregon 28.20 -5.0 2 615
4 Nogle, Bailey Clackamas CC 28.86 -3.7 1 565
5 Laura, Sibley Linfield 28.86 -5.0 2 565
6 Keifer, Mandy Western Oregon 29.30 -3.7 1 532
7 Heckeroth, Courtney Clackamas CC 29.66 -3.7 1 506
8 Johnson, Kelsea SW Oregon CC 29.80 -5.0 2 496
9 Converse, Rosie Southern Oregon 30.06 -3.7 1 478
10 Smith, Sarah SW Oregon CC 30.87 -3.7 1 423
11 Settle, Jasmyne Pacific (Ore.) 30.95 -5.0 2 418
12 Chong, Dianne SW Oregon CC 31.43 -5.0 2 387
13 Phillips, Linda Portland Masters 32.29 -3.7 1 334
14 Ciccarelli, Maria SW Oregon CC 34.06 -5.0 2 237