Warner Pacific Invitational Results - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

Warner Pacific Invitational Results

4/6/2009-4/7/2009 -- Warner Pacific Invitational

Warner Pacific Invitational
Stone Creek Golf Club
Oregon City, Ore.
Dates: 4/6/2009-4/7/2009
Par 72, 6525 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia University   301  288  292  881   +17
2  Northwest Christian University   321  309  295  925   +61
3  Corban College   307  309  319  935   +71
4  The College of Idaho   317  311  311  939   +75
5  Warner Pacific College   338  335  330  1003   +139



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Marc Arima   Concordia University   72  70  72  214   -2
2  Will Snow   Concordia University   75  75  69  219   +3
3  Brent McKee   Northwest Christian University   76  73  73  222   +6
t 4  Justin Ahrens   Northwest Christian University   79  76  68  223   +7
t 4  Jared Moe   Concordia University   76  72  75  223   +7
6  Joey Duwe   Corban College   71  72  81  224   +8
7  Jonny Miller   Concordia University   80  71  76  227   +11
8  Tyler Thurston   The College of Idaho   77  80  75  232   +16
t 9  Ben Coate   The College of Idaho   79  77  78  234   +18
t 9  Steve Landis   Corban College   81  78  75  234   +18
t 9  Tim Leinhos   Concordia University   78  77  79  234   +18
12  Cris Tietsort   The College of Idaho   81  75  79  235   +19
13  Jon Gaffney   Warner Pacific College   82  79  76  237   +21
14  Josh Samples   Northwest Christian University   84  79  76  239   +23
t 15  Chris Dudley   Corban College   80  78  83  241   +25
t 15  Kyle Owen   Northwest Christian University   82  81  78  241   +25
17  Nathan Furumasu   Corban College   84  81  80  245   +29
t 18  Jason Anderson   Warner Pacific College   80  87  79  246   +30
t 18  Jeff Davies   The College of Idaho   80  87  79  246   +30
t 20  Boe Brodhun   Corban College   75  84  88  247   +31
t 20  James Taylor   The College of Idaho   85  84  78  247   +31
22  Jacob Reyes   The College of Idaho   87  79  82  248   +32
23  Michael Bennett   Warner Pacific College   89  84  85  258   +42
24  Jeremy Chappell   Northwest Christian University   87  88  86  261   +45
25  Chris Roesen   Warner Pacific College   87  85  90  262   +46
26  Zach Barron   Warner Pacific College   101  89  91  281   +65



 Team-by-Team Results
 

4/6/2009-4/7/2009 -- Warner Pacific Invitational
Stone Creek Golf Club -- Oregon City, Ore.
Par 72, 6525 yards -- 5 teams, 26 players

 

Concordia University   301 288 292   881    +17   1st
Marc Arima   72 70 72   214    -2   1st
Will Snow   75 75 69   219    +3   2nd
Jared Moe   76 72 75   223    +7   t-4th
Jonny Miller   80 71 76   227    +11   7th
Tim Leinhos   78 77 79   234    +18   t-9th

 

Corban College   307 309 319   935    +71   3rd
Joey Duwe   71 72 81   224    +8   6th
Steve Landis   81 78 75   234    +18   t-9th
Chris Dudley   80 78 83   241    +25   t-15th
Nathan Furumasu   84 81 80   245    +29   17th
Boe Brodhun   75 84 88   247    +31   t-20th

 

Northwest Christian University   321 309 295   925    +61   2nd
Brent McKee   76 73 73   222    +6   3rd
Justin Ahrens   79 76 68   223    +7   t-4th
Josh Samples   84 79 76   239    +23   14th
Kyle Owen   82 81 78   241    +25   t-15th
Jeremy Chappell   87 88 86   261    +45   24th

 

The College of Idaho   317 311 311   939    +75   4th
Tyler Thurston   77 80 75   232    +16   8th
Ben Coate   79 77 78   234    +18   t-9th
Cris Tietsort   81 75 79   235    +19   12th
Jeff Davies   80 87 79   246    +30   t-18th
James Taylor#   85 84 78   247    +31   t-20th
Jacob Reyes   87 79 82   248    +32   22nd

 

Warner Pacific College   338 335 330   1003    +139   5th
Jon Gaffney   82 79 76   237    +21   13th
Jason Anderson   80 87 79   246    +30   t-18th
Michael Bennett   89 84 85   258    +42   23rd
Chris Roesen   87 85 90   262    +46   25th
Zach Barron   101 89 91   281    +65   26th

 

# Indicates individual player



 AP-Style Tournament Results
 

Warner Pacific Invitational
Stone Creek Golf Club
Oregon City, Ore.
Dates: 4/6/2009-4/7/2009
Par 72, 6525 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Concordia University...........  301  288  292    881    +17
   2  Northwest Christian University.  321  309  295    925    +61
   3  Corban College.................  307  309  319    935    +71
   4  The College of Idaho...........  317  311  311    939    +75
   5  Warner Pacific College.........  338  335  330   1003   +139


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Marc Arima........... Concordia University...........   72   70   72    214     -2
   2  Will Snow............ Concordia University...........   75   75   69    219     +3
   3  Brent McKee.......... Northwest Christian University.   76   73   73    222     +6
t  4  Justin Ahrens........ Northwest Christian University.   79   76   68    223     +7
t  4  Jared Moe............ Concordia University...........   76   72   75    223     +7
   6  Joey Duwe............ Corban College.................   71   72   81    224     +8
   7  Jonny Miller......... Concordia University...........   80   71   76    227    +11
   8  Tyler Thurston....... The College of Idaho...........   77   80   75    232    +16
t  9  Ben Coate............ The College of Idaho...........   79   77   78    234    +18
t  9  Steve Landis......... Corban College.................   81   78   75    234    +18
t  9  Tim Leinhos.......... Concordia University...........   78   77   79    234    +18
  12  Cris Tietsort........ The College of Idaho...........   81   75   79    235    +19
  13  Jon Gaffney.......... Warner Pacific College.........   82   79   76    237    +21
  14  Josh Samples......... Northwest Christian University.   84   79   76    239    +23
t 15  Chris Dudley......... Corban College.................   80   78   83    241    +25
t 15  Kyle Owen............ Northwest Christian University.   82   81   78    241    +25
  17  Nathan Furumasu...... Corban College.................   84   81   80    245    +29
t 18  Jason Anderson....... Warner Pacific College.........   80   87   79    246    +30
t 18  Jeff Davies.......... The College of Idaho...........   80   87   79    246    +30
t 20  Boe Brodhun.......... Corban College.................   75   84   88    247    +31
t 20  James Taylor......... The College of Idaho...........   85   84   78    247    +31

 





Sponsors