Concordia (Calif.) vs College of Idaho (08/28/09)
Volleyball Box Score
Volleyball Box Score
College of Idaho Volleyball 2009
#2 Concordia (Calif.) vs #18 College of Idaho (08/28/09 at Lewiston, ID)
Concordia (Calif.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 DARNALL, Stephanie.. 5| 12 8 47 .085| 2| 0 1| 0| 15| 0 2 1| 0
10 PERRY, Vanessa...... 5| 0 0 0 .000| 28| 1 0| 0| 7| 0 0 0| 0
12 RUSSO, Serrina...... 5| 9 3 38 .158| 1| 1 2| 1| 14| 0 1 1| 0
19 MARINO, Brooke...... 5| 17 9 36 .222| 1| 0 1| 0| 4| 0 3 0| 0
27 RIDENS, Amber....... 5| 14 3 31 .355| 0| 2 1| 0| 1| 0 0 1| 0
99 ELLS, Cassie........ 5| 12 3 23 .391| 1| 2 0| 0| 1| 0 3 0| 0
1 MARPLE, Leilani..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 SCOTT, Chelsea...... 5| 0 0 0 .000| 1| 0 2| 2| 19| 0 0 0| 0
4 JACOBS, Taylor...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 BARSOTTI, Alexandra. 3| 1 2 4 -.250| 0| 0 0| 0| 2| 1 0 1| 0
7 SALO, Jenna......... 3| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
9 LANE, Jillian....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 YOUNGLOVE, Elizabeth 1| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 0
20 VAN BUREN, Amy...... 5| 3 1 7 .286| 1| 0 0| 0| 1| 2 4 0| 0
35 HORTON, Renee....... 4| 0 0 1 .000| 25| 0 0| 0| 7| 0 1 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 29 187 .209| 63| 8 8| 6| 76| 3 14 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 3 44 .318 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 37 .189 Concordia (Calif.).. 26 28 26 20 15 5-0
3 17 9 43 .186 College of Idaho.... 28 26 24 25 13 0-1
4 12 7 41 .122
5 10 5 22 .227
College of Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MACHUREK, Madie..... 5| 2 1 3 .333| 32| 1 2| 0| 14| 0 0 0| 1
6 DRUMM, Stacie....... 5| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
7 BOURGEAU, Lauren.... 5| 8 4 25 .160| 0| 0 0| 0| 3| 0 4 1| 0
9 REIMER, Naomi....... 5| 22 8 48 .292| 29| 2 1| 1| 11| 0 2 0| 0
11 HENNING, Kristin.... 5| 13 4 34 .265| 0| 0 1| 0| 2| 4 8 1| 0
15 LINK, Jessie........ 5| 12 5 29 .241| 0| 0 0| 0| 1| 0 4 1| 0
2 PALMER, Melanie..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 ELY, Kathryn........ 5| 12 8 40 .100| 0| 0 0| 0| 2| 0 2 0| 0
8 COMBE, Courtney..... 5| 0 1 2 -.500| 0| 1 1| 0| 9| 0 0 0| 0
12 OWEN, Whitney....... 5| 0 0 2 .000| 6| 2 0| 2| 32| 0 0 0| 0
20 CURTIS, Madison..... 5| 4 1 10 .300| 0| 0 0| 0| 1| 0 4 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 73 32 194 .211| 67| 6 6| 8| 81| 4 24 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 20 8 54 .222 Site: Lewiston, ID
2 17 13 43 .093 Date: 08/28/09 Attend: 141 Time: 2:00
3 13 3 34 .294 Referees:
4 16 5 41 .268
5 7 3 22 .182