College of Idaho vs Lewis-Clark State (08/28/09)
Volleyball Box Score
Volleyball Box Score
College of Idaho Volleyball 2009
#18 College of Idaho vs Lewis-Clark State (08/28/09 at Lewiston, ID)
College of Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MACHUREK, Madie..... 4| 1 0 3 .333| 19| 0 1| 0| 13| 0 0 0| 0
5 ELY, Kathryn........ 5| 15 4 36 .306| 0| 0 0| 0| 4| 0 1 0| 1
6 DRUMM, Stacie....... 5| 0 0 2 .000| 0| 0 0| 1| 4| 0 0 0| 0
7 BOURGEAU, Lauren.... 3| 0 3 10 -.300| 0| 0 0| 0| 1| 0 0 0| 0
9 REIMER, Naomi....... 5| 13 4 34 .265| 23| 2 4| 0| 15| 1 2 0| 2
11 HENNING, Kristin.... 5| 11 6 35 .143| 1| 0 2| 0| 8| 1 4 1| 0
3 FOX, Ciciley........ 2| 5 2 14 .214| 1| 0 0| 3| 1| 0 1 0| 0
8 COMBE, Courtney..... 5| 1 0 3 .333| 1| 1 1| 3| 14| 0 0 0| 0
12 OWEN, Whitney....... 5| 0 0 1 .000| 5| 1 1| 3| 34| 0 0 0| 1
13 NERES, Nathy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 LINK, Jessie........ 5| 9 5 45 .089| 0| 0 0| 0| 1| 2 2 0| 0
18 STIEG, Melanie...... 1| 0 1 1-1.000| 1| 1 0| 0| 4| 0 0 0| 0
20 CURTIS, Madison..... 5| 2 1 9 .111| 2| 0 0| 0| 0| 0 2 1| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 26 193 .161| 53| 5 9| 15| 99| 4 12 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 4 48 .292 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 7 42 .119 College of Idaho.... 25 22 25 20 17 1-1
3 15 4 38 .289 Lewis-Clark State... 21 25 20 25 15 1-1
4 6 7 40 -.025
5 6 4 25 .080
Lewis-Clark State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BRUYA, Abby......... 3| 0 0 0 .000| 9| 0 0| 0| 6| 0 0 0| 2
4 BARRETT, Dani....... 5| 7 2 27 .185| 0| 0 0| 0| 1| 2 4 0| 0
7 TIKKER, Kelli....... 5| 10 2 28 .286| 1| 0 2| 0| 18| 0 0 0| 0
9 TOLLBOM, Lydia...... 5| 6 2 18 .222| 2| 0 0| 0| 0| 0 0 1| 1
14 CLEMENTE, Anile..... 5| 16 6 60 .167| 0| 8 2| 0| 21| 0 3 0| 0
19 HINRICHS, Katie..... 5| 0 1 1-1.000| 2| 3 3| 2| 27| 0 0 0| 0
3 SHUMAKER, Stephanie. 5| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
5 RECTOR, Kaylee...... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
6 DAVIS, Lisa......... 5| 1 1 4 .000| 20| 0 4| 0| 10| 0 0 0| 1
10 FONG, Kim........... 4| 0 0 0 .000| 12| 0 0| 0| 9| 0 0 0| 0
11 DLOUHY, Demi........ 5| 3 4 20 -.050| 0| 0 0| 0| 1| 2 2 0| 2
12 CHRISTIANSEN, Dana.. 5| 8 3 23 .217| 2| 0 0| 0| 2| 0 3 0| 0
21 HERRICK, Lauryn..... 5| 3 5 13 -.154| 0| 4 2| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 26 194 .144| 48| 15 15| 5| 98| 4 12 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 3 44 .205 Site: Lewiston, ID
2 13 2 35 .314 Date: 08/28/09 Attend: 847 Time: 2:00
3 8 7 39 .026 Referees:
4 11 7 44 .091
5 10 7 32 .094