College of Idaho vs Northwest (08/29/09)
Volleyball Box Score
Volleyball Box Score
College of Idaho Volleyball 2009
#18 College of Idaho vs Northwest (08/29/09 at Lewiston, ID)
College of Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MACHUREK, Madie..... 3| 2 0 4 .500| 13| 2 0| 0| 9| 0 0 0| 0
5 ELY, Kathryn........ 3| 10 1 22 .409| 0| 0 0| 2| 3| 0 1 0| 0
6 DRUMM, Stacie....... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
9 REIMER, Naomi....... 3| 4 2 13 .154| 16| 3 2| 0| 6| 0 0 1| 0
11 HENNING, Kristin.... 3| 6 1 18 .278| 1| 0 0| 0| 0| 1 3 0| 0
15 LINK, Jessie........ 3| 8 5 20 .150| 1| 0 0| 0| 1| 1 4 0| 0
3 FOX, Ciciley........ 2| 3 4 16 -.062| 0| 0 0| 0| 1| 0 0 1| 0
7 BOURGEAU, Lauren.... 3| 3 0 10 .300| 0| 0 0| 0| 3| 0 1 1| 0
8 COMBE, Courtney..... 3| 0 0 0 .000| 0| 3 1| 2| 7| 0 0 0| 0
10 HERNANDEZ, Marcella. 2| 3 0 11 .273| 0| 2 0| 0| 1| 0 2 4| 0
12 OWEN, Whitney....... 3| 0 0 1 .000| 3| 0 0| 1| 18| 0 0 0| 0
13 NERES, Nathy........ 3| 0 0 0 .000| 0| 1 0| 2| 5| 0 0 0| 0
18 STIEG, Melanie...... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
20 CURTIS, Madison..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 13 116 .224| 34| 13 3| 8| 57| 2 12 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 4 41 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 37 .189 College of Idaho.... 25 25 25 2-1
3 15 5 38 .263 Northwest........... 22 19 19 0-3
Northwest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 HOLTZ, Lauren....... 3| 5 8 28 -.107| 0| 3 0| 4| 3| 0 0 0| 1
6 ERNSTER, Lauryn..... 3| 1 1 6 .000| 25| 1 0| 1| 11| 0 0 0| 0
7 PEAVEY, Ashley...... 3| 8 2 15 .400| 1| 0 1| 0| 2| 0 3 0| 0
8 COVEY, Breanna...... 3| 11 2 24 .375| 0| 0 0| 1| 3| 0 0 0| 0
9 AKAMINE, Anu........ 3| 5 2 22 .136| 0| 2 1| 1| 13| 0 0 0| 0
12 SIMPSON, Kacie...... 3| 5 2 19 .158| 0| 2 0| 0| 7| 0 3 0| 0
1 MYERS, Noel......... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
2 OTTOW, Elle......... 3| 1 0 2 .500| 0| 0 0| 0| 7| 0 0 0| 0
10 KUKOWSKI, Shelbe.... 3| 0 1 3 -.333| 6| 0 0| 0| 8| 0 0 0| 1
Team................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 18 119 .151| 32| 8 2| 13| 60| 0 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 6 40 .200 Site: Lewiston, ID
2 11 9 46 .043 Date: 08/29/09 Attend: 100 Time: 1:15
3 11 3 33 .242 Referees: