Northwest Christian vs Evergreen State (9/11/2009)
Volleyball Box Score
Volleyball Box Score
Northwest Christian vs Evergreen State (9/11/2009 at Olympia, WA)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MARASIGAN, Bridget.. 4| 0 0 2 .000| 0| 0 0| 2| 2| 0 0 0| 0
2 HOFF, Whitney....... 4| 0 0 5 .000| 12| 0 2| 0| 4| 0 0 0| 1
3 LeCLAIRE, Mercedes.. 4| 1 1 6 .000| 2| 1 1| 2| 22| 0 0 0| 0
4 BISHOP, Cassie...... 4| 11 7 37 .108| 3| 2 1| 1| 15| 0 0 1| 0
6 HANSEN, Kayla....... 4| 4 0 9 .444| 2| 0 0| 1| 4| 1 0 0| 0
7 JOHNSON, Katelyn.... 2| 0 1 4 -.250| 1| 0 0| 1| 1| 0 0 0| 0
9 KOONTZ, Kalyssa..... 3| 2 2 6 .000| 1| 0 0| 0| 0| 0 0 0| 0
10 MILLER, Emily....... 4| 11 4 22 .318| 1| 1 2| 0| 3| 0 0 0| 0
11 KRAAZ, Amber........ 4| 5 1 10 .400| 1| 0 0| 0| 0| 0 0 0| 0
12 HATLEBERG, Taylor... 4| 0 0 1 .000| 10| 0 0| 0| 3| 0 0 0| 0
15 GREATWOOD, Tessa.... 4| 6 10 23 -.174| 1| 1 6| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 26 125 .112| 34| 5 12| 7| 57| 1 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 4 23 .217 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 3 27 .222 Northwest Christian. (1) 25 22 21 23 2-6, 0-3 CCC
3 8 12 36 -.111 Evergreen State..... (3) 13 25 25 25 1-8, 1-1 CCC
4 14 7 39 .179
Evergreen State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GARCIA,Jazzmin...... 4| 8 4 19 .211| 1| 1 3| 0| 5| 1 2 0| 0
3 EVANS,Kaylani....... 4| 10 7 32 .094| 1| 3 2| 0| 8| 0 0 1| 0
4 WALSH,Mickey........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 JONES,LeAsia........ 4| 7 3 17 .235| 0| 0 1| 0| 5| 3 3 1| 0
9 DE LA ROSA, Meghan.. 4| 5 1 12 .333| 31| 4 3| 0| 7| 0 0 0| 3
11 PETKUS,Chantal...... 4| 3 6 17 -.176| 1| 0 3| 2| 25| 0 0 0| 0
13 GLEAVES,Sarah....... 4| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 0| 0
14 PADAYAO,Evelyn...... 4| 5 5 20 .000| 2| 0 1| 0| 6| 1 1 0| 0
16 TAKAHASHI-Coker,I... 4| 0 1 1-1.000| 0| 0 0| 3| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 30 129 .093| 36| 8 13| 5| 60| 5 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 12 28 -.143 Site: Olympia, WA (GreenHouse)
2 15 4 33 .333 Date: 9/11/2009 Attend: 78 Time:
3 9 8 33 .030 Referees:
4 10 6 35 .114
Short Box Score
Short Box Score (Match)
Northwest Christian vs Evergreen State (9/11/2009 at Olympia, WA)
Evergreen State def. Northwest Christian 13-25,25-22,25-21,25-23
Northwest Christian (2-6, 0-3 CCC) (Kills-aces-blocks) -
BISHOP, Cassie 11-2-0; MILLER, Emily 11-1-0; GREATWOOD, Tessa 6-1-0;
KRAAZ, Amber 5-0-0; HANSEN, Kayla 4-0-1; KOONTZ, Kalyssa 2-0-0;
LeCLAIRE, Mercedes 1-1-0; Totals 40-5-1.0. (Assists) - HOFF, Whitney
12; HATLEBERG, Taylor 10. (Dig leaders) - LeCLAIRE, Mercedes 22;
BISHOP, Cassie 15
Evergreen State (1-8, 1-1 CCC) (Kills-aces-blocks) -
EVANS,Kaylani 10-3-0; GARCIA,Jazzmin 8-1-3; JONES,LeAsia 7-0-6;
PADAYAO,Evelyn 5-0-2; DE LA ROSA, Meghan 5-4-0; GLEAVES,Sarah 4-0-0;
PETKUS,Chantal 3-0-0; Totals 42-8-8.0. (Assists) - DE LA ROSA, Meghan
31. (Dig leaders) - PETKUS,Chantal 25; EVANS,Kaylani 8
Site: Olympia, WA (GreenHouse)
Date: 9/11/2009 Attend: 78 Time:
Referees: