Grand Canyon Women's Fall Inv.
Coldwater Golf Club Goodyear, AZ
Dates: 09/28 - 09/29 (Today:09-28-2009)
Par: 72
Yardage: 6043
Fin. School Scores
1 Northern Arizona 285
T 1 Alexa Kim 34- 35 69
T 3 Megan Buck 38- 33 71
T 3 Stephanie Kim 37- 34 71
T 17 Meghan Bremer 37- 37 74
T 32 Aleah Kim 38- 38 76
2 Grand Canyon Univ. 293
T 1 Jennifer Lutz 33- 36 69
T 9 Alexandra Malmsjo 34- 39 73
T 17 Jacqueline Sneddon 38- 36 74
T 39 Brittany Anderson 37- 40 77
T 50 Georgina Dunn 40- 39 79
T 3 Western Washington U 296
T 7 Claire Rachor 38- 34 72
T 17 Katie Sharpe 37- 37 74
T 24 Sophie Elstrott 38- 37 75
T 24 Brittany Wilcox 37- 38 75
T 45 Christa Goldie 39- 39 78
T 3 CSU-Monterey Bay 296
T 9 Cicilia Chudivan 35- 38 73
T 9 Courtney Soekland 35- 38 73
T 17 Leticia Halas 39- 35 74
T 32 Darcy Lake 38- 38 76
T 65 Gianna Waddy 43- 39 82
T 5 Sonoma State U. 298
T 7 Tess Russell 35- 37 72
T 24 Spencer Heller 38- 37 75
T 24 Danielle Buckman 37- 38 75
T 32 C. HelgetRobinson 38- 38 76
T 39 Brittany Carrera 36- 41 77
T 5 California Baptist U 298
T 3 Sara Koizumi 35- 36 71
T 24 Nathalie Silva 36- 39 75
T 32 Adriana Niclotti 36- 40 76
T 32 Samantha Katz 38- 38 76
T 45 Shauna Curtis 39- 39 78
7 Concordia U. (OR) 299
T 3 Lindsay Aho 36- 35 71
T 9 Holly Speer 37- 36 73
T 39 Madeline Jarrett 38- 39 77
T 45 Kim Lindow 40- 38 78
T 57 Sara Taylor 39- 41 80
T 8 Southern Nazarene U. 303
T 9 Amanda Arrington 37- 36 73
T 24 Erika Dolezelova 40- 35 75
T 32 Andrea Rojas 36- 40 76
T 50 Jordan Ore 39- 40 79
T 78 Heather Fulcher 43- 45 88
T 8 Academy of Art 303
T 17 Laura Huertas 34- 40 74
T 17 Crystal Superal 37- 37 74
T 39 Andrea Nieto 37- 40 77
T 45 Lyra Yoe 39- 39 78
10 Wayland Baptist U. 309
T 9 Charlotte Guilleux 36- 37 73
T 39 Nathalia Valencia 37- 40 77
T 39 Jennifer Perry 40- 37 77
T 65 Ayne Magombe 41- 41 82
T 82 Krisann Earp 38- 52 90
11 Mesa State College 318
T 24 Jennifer Hilts 36- 39 75
T 50 Michelle Stripp 39- 40 79
T 57 Afton Balling 39- 41 80
T 71 Jessica Berve 41- 43 84
T 74 Brooke Jorgenson 43- 42 85
12 St. Martin's Univ. 320
T 32 Lauren Roberts 38- 38 76
T 57 Karly Olsen 38- 42 80
64 Vanessa Sinclair 40- 41 81
T 68 Alexi Colton 41- 42 83
T 76 Kim Vivian 45- 42 87
13 Chico State 325
T 45 Shelby Hooper 39- 39 78
T 50 Erin Sears 40- 39 79
T 68 Whitney Vau 42- 41 83
T 74 Megan Chang 44- 41 85
T 76 Katie Canadas 42- 45 87
14 Western New Mexico 328
T 57 Carissa Schwalm 39- 41 80
T 57 Amanda Bjork 38- 42 80
T 71 Kayla Gonzales 41- 43 84
T 71 Megan Downey 44- 40 84
T 78 Haley Raymond 45- 43 88
15 Colorado St. -Pueblo 350
T 50 Rachel Means 37- 42 79
T 78 Sawyer Bisel 44- 44 88
84 Kelly Meldrum 44- 47 91
T 85 Kendall Gonzales 46- 46 92
90 Jamie Patrick 52- 56 108
16 CSU-East Bay 364
T 78 Micalann Cowan 47- 41 88
T 82 Catrina Williams 48- 42 90
T 85 Alicia Haness 42- 50 92
87 Andrea Reilly 46- 48 94
DNF CSU-San Marcos DNF
T 9 Stephanie Cole 35- 38 73
T 57 Ellyse Siu 40- 40 80
T 68 Jennifer Conway 39- 44 83
WD Roxanne Mejia
Fin. Individuals School Scores
T 9 Dakin Banta No Arizona 37- 36 73
T 17 Lauren Halstead No Arizona 36- 38 74
T 24 Rio Milord Gnd Canyon 37- 38 75
T 50 Whitney Hobbs Biola 38- 41 79
T 50 Amy Cowan Gnd Canyon 39- 40 79
T 57 Fredrika Winqvist CBU 39- 41 80
T 65 Meranda Baker Gnd Canyon 44- 38 82
88 Rose Krison Biola 45- 57 102
89 Michaela Mendiola Biola 49- 55 104
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM