NAIA Women's Golf National Qualifier Results - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

NAIA Women's Golf National Qualifier Results

2009-10 Corban College Golf
5/3/2010-5/4/2010 -- NAIA National Qualifier

NAIA National Qualifier
Primm Valley Golf Club
Primm, Nev.
Dates: 5/3/2010-5/4/2010
Par 72, 6020 yards



 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  California Baptist University   294  300  594   +18
t 2  Concordia University   305  298  603   +27
t 2  Univ. of British Columbia   301  302  603   +27
  4  Cal State Univ. - San Marcos   308  305  613   +37
  5  Univ. of Victoria   313  302  615   +39
  6  The College of Idaho   336  331  667   +91
  7  Northwest Christian University   359  341  700   +124
  8  Biola University   380  367  747   +171
  9  Corban College   416  444  860   +284
     Southwestern Arizona College   dnc  dnc DNF  



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  SILVA, Nathalie   California Baptist University   73  73  146   +2
t 2  MAJIA, Roxanne   Cal State Univ. - San Marcos   73  74  147   +3
t 2  SIU, Ellyse   Cal State Univ. - San Marcos   72  75  147   +3
t 2  TAYLOR, Sara   Concordia University   77  70  147   +3
t 2  WINQVIST, Fredrika   California Baptist University   74  73  147   +3
  6  BARROS, Kylie   Univ. of British Columbia   72  76  148   +4
  7  HERKEL, Alyssa   Univ. of Victoria   76  73  149   +5
  8  CURTIS, Shauna   California Baptist University   73  77  150   +6
t 9  AHO, Lindsay   Concordia University   74  77  151   +7
t 9  ALFORD, Jocelyn   Univ. of British Columbia   75  76  151   +7
t 9  NICLOTTI, Adriana   California Baptist University   74  77  151   +7
  12  BALSER, Anne   Univ. of Victoria   76  76  152   +8
  13  LINDOW, Kim   Concordia University   79  74  153   +9
t 14  JARRETT, Madeline   Concordia University   75  79  154   +10
t 14  KATZ, Samantha   California Baptist University   77  77  154   +10
t 14  LEON, Vanessa   Univ. of British Columbia   80  74  154   +10
  17  KING, Ashley   Northwest Christian University   81  74  155   +11
  18  WOODLAND, Megan   Univ. of Victoria   82  75  157   +13
t 19  HUMAN, Alyssa   Univ. of British Columbia   82  76  158   +14
t 19  MANION, Lindsay   Univ. of British Columbia   74  84  158   +14
t 21  COLE, Stephanie   Cal State Univ. - San Marcos   84  75  159   +15
t 21  SPEER, Holly   Concordia University   82  77  159   +15
  23  DEVILLA, Linnel   Cal State Univ. - San Marcos   79  81  160   +16
  24  CHEW, Kristy   Univ. of Victoria   79  82  161   +17
  25  GARCIA, Cecelia   The College of Idaho   79  83  162   +18
  26  PECHNER, Meagan   Cal State Univ. - San Marcos   84  81  165   +21
  27  HOBBS, Whitney   Biola University   80  86  166   +22
  28  PACE-SMITH, Breanna   The College of Idaho   80  88  168   +24
  29  GREIF, Mandy   The College of Idaho   86  83  169   +25
t 30  CRACROFT, Jocie   The College of Idaho   91  79  170   +26
t 30  MISENER, Michaela   Univ. of Victoria   92  78  170   +26
  32  KENT, Jennifer   Biola University   87  85  172   +28
  33  MICHEM, Emma   Northwest Christian University   88  86  174   +30
  34  MURPHY, Heidi   The College of Idaho   95  86  181   +37
  35  GABRIELSON, Shelby   Northwest Christian University   95  87  182   +38
  36  HOWELL, Jordie   Northwest Christian University   95  94  189   +45
  37  VAZQUEZ, Caroline   Southwestern Arizona College   94  97  191   +47
  38  KLINGERMAN, Nicole   Northwest Christian University   97  96  193   +49
t 39  MCCOMISH, Morgan   Corban College   97  105  202   +58
t 39  THOMAS, Hailey   Corban College   97  105  202   +58
  41  KRISON, Rose   Biola University   104  99  203   +59
  42  MENDIOLA, Michaela   Biola University   109  97  206   +62
  43  VANDERHOOGT, Brit.   Corban College   106  108  214   +70
  44  ROOS, Ashlyn   Corban College   116  126  242   +98

 



 Team-by-Team Results
 

5/3/2010-5/4/2010 -- NAIA National Qualifier
Primm Valley Golf Club -- Primm, Nev.
Par 72, 6020 yards -- 10 teams, 44 players
 

 

Biola University   380 367   747    +171   8th
HOBBS, Whitney   80 86   166    +22   27th
KENT, Jennifer   87 85   172    +28   32nd
KRISON, Rose   104 99   203    +59   41st
MENDIOLA, Michaela   109 97   206    +62   42nd

 

Cal State Univ. - San Marcos   308 305   613    +37   4th
MAJIA, Roxanne   73 74   147    +3   t-2nd
SIU, Ellyse   72 75   147    +3   t-2nd
COLE, Stephanie   84 75   159    +15   t-21st
DEVILLA, Linnel   79 81   160    +16   23rd
PECHNER, Meagan   84 81   165    +21   26th

 

California Baptist University   294 300   594    +18   1st
SILVA, Nathalie   73 73   146    +2   1st
WINQVIST, Fredrika   74 73   147    +3   t-2nd
CURTIS, Shauna   73 77   150    +6   8th
NICLOTTI, Adriana   74 77   151    +7   t-9th
KATZ, Samantha   77 77   154    +10   t-14th

 

Concordia University   305 298   603    +27   t-2nd
TAYLOR, Sara   77 70   147    +3   t-2nd
AHO, Lindsay   74 77   151    +7   t-9th
LINDOW, Kim   79 74   153    +9   13th
JARRETT, Madeline   75 79   154    +10   t-14th
SPEER, Holly   82 77   159    +15   t-21st

 

Corban College   416 444   860    +284   9th
MCCOMISH, Morgan   97 105   202    +58   t-39th
THOMAS, Hailey   97 105   202    +58   t-39th
VANDERHOOGT, Brit.   106 108   214    +70   43rd
ROOS, Ashlyn   116 126   242    +98   44th

 

Northwest Christian University   359 341   700    +124   7th
KING, Ashley   81 74   155    +11   17th
MICHEM, Emma   88 86   174    +30   33rd
GABRIELSON, Shelby   95 87   182    +38   35th
HOWELL, Jordie   95 94   189    +45   36th
KLINGERMAN, Nicole   97 96   193    +49   38th

 

Southwestern Arizona College  
VAZQUEZ, Caroline   94 97   191    +47   37th

 

The College of Idaho   336 331   667    +91   6th
GARCIA, Cecelia   79 83   162    +18   25th
PACE-SMITH, Breanna   80 88   168    +24   28th
GREIF, Mandy   86 83   169    +25   29th
CRACROFT, Jocie   91 79   170    +26   t-30th
MURPHY, Heidi   95 86   181    +37   34th

 

Univ. of British Columbia   301 302   603    +27   t-2nd
BARROS, Kylie   72 76   148    +4   6th
ALFORD, Jocelyn   75 76   151    +7   t-9th
LEON, Vanessa   80 74   154    +10   t-14th
HUMAN, Alyssa   82 76   158    +14   t-19th
MANION, Lindsay   74 84   158    +14   t-19th

 

Univ. of Victoria   313 302   615    +39   5th
HERKEL, Alyssa   76 73   149    +5   7th
BALSER, Anne   76 76   152    +8   12th
WOODLAND, Megan   82 75   157    +13   18th
CHEW, Kristy   79 82   161    +17   24th
MISENER, Michaela   92 78   170    +26   t-30th

 

# Indicates individual player



 AP-Style Tournament Results
 

NAIA National Qualifier
Primm Valley Golf Club
Primm, Nev.
Dates: 5/3/2010-5/4/2010
Par 72, 6020 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  California Baptist University..  294  300    594    +18
t  2  Concordia University...........  305  298    603    +27
t  2  Univ. of British Columbia......  301  302    603    +27
   4  Cal State Univ. - San Marcos...  308  305    613    +37
   5  Univ. of Victoria..............  313  302    615    +39
   6  The College of Idaho...........  336  331    667    +91
   7  Northwest Christian University.  359  341    700   +124
   8  Biola University...............  380  367    747   +171
   9  Corban College.................  416  444    860   +284
      Southwestern Arizona College...  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  SILVA, Nathalie...... California Baptist University..   73   73    146     +2
t  2  MAJIA, Roxanne....... Cal State Univ. - San Marcos...   73   74    147     +3
t  2  SIU, Ellyse.......... Cal State Univ. - San Marcos...   72   75    147     +3
t  2  TAYLOR, Sara......... Concordia University...........   77   70    147     +3
t  2  WINQVIST, Fredrika... California Baptist University..   74   73    147     +3
   6  BARROS, Kylie........ Univ. of British Columbia......   72   76    148     +4
   7  HERKEL, Alyssa....... Univ. of Victoria..............   76   73    149     +5
   8  CURTIS, Shauna....... California Baptist University..   73   77    150     +6
t  9  AHO, Lindsay......... Concordia University...........   74   77    151     +7
t  9  ALFORD, Jocelyn...... Univ. of British Columbia......   75   76    151     +7
t  9  NICLOTTI, Adriana.... California Baptist University..   74   77    151     +7
  12  BALSER, Anne......... Univ. of Victoria..............   76   76    152     +8
  13  LINDOW, Kim.......... Concordia University...........   79   74    153     +9
t 14  JARRETT, Madeline.... Concordia University...........   75   79    154    +10
t 14  KATZ, Samantha....... California Baptist University..   77   77    154    +10
t 14  LEON, Vanessa........ Univ. of British Columbia......   80   74    154    +10
  17  KING, Ashley......... Northwest Christian University.   81   74    155    +11
  18  WOODLAND, Megan...... Univ. of Victoria..............   82   75    157    +13
t 19  HUMAN, Alyssa........ Univ. of British Columbia......   82   76    158    +14
t 19  MANION, Lindsay...... Univ. of British Columbia......   74   84    158    +14

 

Sponsors