2023-24 Preseason Polls, All-Conference and Sports - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2023-24 Preseason Polls, All-Conference and Sports

Sport Quick Facts Due  Schedule Imports Date
VB, MSOC, WSOC 7/28 VB, SOC, XC, GLF                      7/31      
MWR, WWR, MBB, WBB       9/29            MWR, WWR, MBB, WBB 10/8
SFT, BSB 10/20 SFT, BSB, TF 1/14

Preseason Rankings Requested Preseason Rankings Due
Preseason  CCC Ranking  Release
NAIA Preseason Ranking Released All Conference Nominations Requested Nominations Due back All-Conference Ballots Sent All-Conference Ballots Due All-Conference Press Release
M/W CC 8/11 8/14 8/17 8/24 NA NA NA NA Top 15 auto        
M/W Soccer 8/1 8/3 8/7 8/16 10/23 10/29 10/30 11/2 11/9
VB 8/1 8/3 8/8 8/16 10/30 11/5 11/6 11/7 11/9
WBB 10/9 10/11 10/18 10/26 2/19 2/25 2/26 2/28 3/5
MBB 10/9 10/11 10/18 10/26 2/19 2/25 2/26 2/28 3/6
WWR 10/2 10/4 10/12 10/26 NA NA NA NA Top 3 auto
MWR 10/2 10/4 10/12 10/19 NA NA NA NA Top 3 auto
SFT 10/23 10/25 10/31 11/1 4/22 4/28 4/29 5/1 5/2
BSB 10/23 10/25 10/31 11/1 4/22 4/28 4/29 5/1 5/3
M/W Golf 8/14 8/16 8/23  8/25 NA NA NA NA Top 10 stroke average
T/F NA NA NA NA NA NA NA NA Top 3 auto
BVB 12/18 12/21 1/9 1/22 4/1 4/7 4/8 4/9 4/10
 
Award Nomination Requested Nomination Due Ballot Due Press Release
M/W CC ROY 11/6 11/20 11/21 11/22
M.Wrestler of the Year 2/19 3/5 3/6 3/8
W. Wrestler of the Year 2/26 3/12 3/13 3/15
M/F Champion of Character 5/6 5/10 5/17 5/21
M/F Team of Character 5/6 5/10 5/17 5/22
M/F Scholar Athlete 5/6 5/10 5/17 5/20
M/F Athlete of the Year 5/7 6/4 6/5 6/7
M/F Track and Field AOY 5/12 5/27 5/28 5/30
Coach of Character 5/6 5/10 5/17 5/31
M/F Impact Scholarship 5/6 5/20 5/31 6/4
SID of the Year 5/20 5/24 5/31 6/5
AD of the Year 5/20 5/24 5/31 6/6
Academic All-CCC (fall) 10/13 10/17
Academic All-CCC(wint) 1/12 1/16
Academic All-CCC(spr) 4/12 4/16
Presidents' Cup 6/21 6/25

Sponsors