2015 Men's Soccer Standings - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2015 Men's Soccer Standings

2015 Men's Soccer Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Rocky Mountain xy 11-1-1 .885 17-3-4 .792 8-1-1 7-1-1 2-1-2 L1
Corban x 11-2 .846 17-3-1 .833 9-2 7-1 1-0-1 L1
Evergreen x 9-3-1 .731 13-3-2 .778 5-2-1 7-1 1-0-1 T1
Carroll x 8-3-2 .692 11-6-2 .632 6-3 5-1-2 0-2 L1
Warner Pacific x 8-4-1 .654 10-8-1 .553 4-3-1 6-4 0-1 L1
Northwest x 8-5 .615 10-9 .526 4-2 5-6 1-1 L1
College of Idaho x 6-7 .462 7-8 .467 6-2 1-4 0-2 L4
Southern Oregon 5-8 .385 10-8 .556 4-3 6-5 0-0 L2
Eastern Oregon 5-8 .385 7-9 .438 3-4 3-5 1-0 L1
Oregon Tech 4-8-1 .346 6-10-1 .382 4-4-1 2-5 0-1 T1
Northwest Christian 2-11 .154 3-14-1 .194 3-6 0-8-1 0-0 L4
Multnomah 1-12 .077 1-16 .059 0-6 1-6 0-4 L3
Walla Walla 0-13 .000 0-14 .000 0-8 0-6 0-0 L14

y - CCC Regular-Season Champion
x - Clinched CCC tournament berth

Sponsors