2026-27 Women's Basketball Standings - Cascade Collegiate Conference

Cascade Collegiate Conference

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Northwest 0-0 .000 1-0 1.000 0-0 1-0 0-0 W1
Corban 0-0 .000 3-1 .750 2-0 1-1 0-0 W3
Oregon Tech 0-0 .000 3-1 .750 0-0 2-0 1-1 W3
Lewis-Clark State 0-0 .000 3-3 .500 1-1 1-0 1-2 W2
College of Idaho 0-0 .000 1-2 .333 1-1 0-1 0-0 L2
Bushnell 0-0 .000 1-3 .250 0-0 0-2 1-1 L1
Eastern Oregon 0-0 .000 1-3 .250 0-0 0-0 1-3 W1
Southern Oregon 0-0 .000 1-3 .250 0-0 0-0 1-3 W1
Evergreen 0-0 .000 0-3 .000 0-1 0-0 0-2 L3
Walla Walla 0-0 .000 0-3 .000 0-0 0-1 0-2 L3
Warner Pacific 0-0 .000 0-2 .000 0-0 0-2 0-0 L2

Sponsors