2021 Men's Soccer Standings - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2021 Men's Soccer Standings

2021 Men's Soccer Standings
School CCC Pts. Pct. Overall Pct. Home Away Neutral Streak
Warner Pacific xy 11-1-1 34 .885 15-4-2 .762 6-0-1 8-3 1-1-1 L2
Oregon Tech x 11-1-1 34 .885 17-1-3 .881 8-0 7-1-1 2-0-2 T1
Southern Oregon x 10-3 30 .769 15-3-1 .816 8-1 6-2 1-0-1 T1
Corban x 9-4 27 .692 11-6-1 .639 6-1 4-5 1-0-1 T1
College of Idaho x 7-5-1 22 .577 9-6-1 .594 4-3 5-2-1 0-1 L2
Evergreen x 6-5-2 20 .538 6-9-2 .412 2-4-1 4-4-1 0-1 L1
Northwest x 6-5-2 20 .538 10-7-2 .579 6-2-1 4-4-1 0-1 L1
Rocky Mountain x 6-5-2 20 .538 9-6-3 .583 3-3-1 6-2-2 0-1 L1
Eastern Oregon 6-7 18 .462 6-10 .375 3-4 3-6 0-0 L2
Carroll 5-6-2 17 .462 5-8-2 .400 3-2-2 2-5 0-1 L1
Providence 4-8-1 13 .346 4-10-1 .300 3-5 1-4-1 0-1 W1
Bushnell 2-11 6 .154 2-14 .125 1-7 1-7 0-0 L8
Walla Walla 1-12 3 .077 1-13-1 .100 0-6 1-7-1 0-0 L9
Multnomah 0-13 0 .000 0-18 .000 0-7 0-11 0-0 L18

y - Cliniched #1 seed In CCC Tournament and 1 of 2 NAIA AQs
x - Clinched playoff berth

Sponsors