2012 NAIA West Baseball Standings - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2012 NAIA West Baseball Standings

2012 NAIA West Baseball Standings
School Conf Pct Overall Pct Home Away Neu Stk
Lewis-Clark State # 25-6 .806 42-14 .750 25-8 14-3 3-3 L1
College of Idaho * 21-11 .656 41-21 .661 24-6 12-10 5-5 L2
British Columbia * 20-12 .625 28-19 .596 10-6 14-11 4-2 L1
Menlo * 18-14 .562 31-27 .534 17-11 10-14 4-2 L2
Corban * 16-15 .516 28-23 .549 10-10 15-11 3-2 L2
Concordia * 15-17 .469 25-28 .472 14-13 9-14 2-1 L1
Oregon Tech 11-21 .344 18-33 .353 7-12 8-20 3-1 W1
Simpson 7-24 .226 20-31 .392 14-15 6-16 0-0 W1

* - Qualified for NAIA West Tournament
# - Will not play in NAIA West Tournament; Auto-qualified for NAIA World Series

Sponsors