2025 Men's Soccer - Overall Statistics - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2025 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Bushnell 1 4 0 4.000 .00 4.00 0 0 21 1 1.000 10
Providence 1 2 2 2.000 2.00 0.00 0 0 7 0 0.0 3
Warner Pacific 1 1 0 1.000 .00 1.00 0 0 14 1 1.000 2
Evergreen 2 1 6 .500 3.00 -2.50 0 0 11 13 .667 4
Corban 2 0 2 .000 1.00 -1.00 0 1 24 8 .800 11

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Providence 1 7 4 4 3 0/0 5/0
Corban 2 24 25 3 11 1/0 6/0
Bushnell 1 21 14 1 10 0/0 0/0
Warner Pacific 1 14 13 5 2 0/0 2/0
Evergreen 2 11 21 5 4 0/0 5/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Bushnell 1 21 21.00 12 12.00
Warner Pacific 1 14 14.00 6 6.00
Corban 2 24 12.00 10 5.00
Providence 1 7 7.00 4 4.00
Evergreen 2 11 5.50 4 2.00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Providence 1 2 2 6 6.00
Warner Pacific 1 1 1 3 3.00
Bushnell 1 4 4 12 12.00
Evergreen 2 1 0 2 1.00
Corban 2 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Bushnell 1 4 4.000 1 0 1 0
Providence 1 2 2.000 0 1 0 0
Warner Pacific 1 1 1.000 1 0 1 0
Evergreen 2 1 .500 0 0 1 0
Corban 2 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Bushnell 1 4 4.000
Providence 1 2 2.000
Warner Pacific 1 1 1.000
Evergreen 2 0 .000
Corban 2 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Warner Pacific 1 0 .00 90:00 0.00
Bushnell 1 0 .00 90:00 0.00
Corban 2 2 1.00 180:00 1.00
Providence 1 2 2.00 90:00 2.00
Evergreen 2 6 3.00 180:00 3.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Evergreen 2 13 .667 6.50 0 .000
Corban 2 8 .800 4.00 0 .000
Warner Pacific 1 1 1.000 1.00 1 1.000
Bushnell 1 1 1.000 1.00 1 1.000
Providence 1 0 0.0 .00 0 .000

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Providence 1 4 4.00 5 5.00 0 .00
Evergreen 2 21 10.50 5 2.50 0 .00
Corban 2 25 12.50 6 3.00 0 .00
Warner Pacific 1 13 13.00 2 2.00 0 .00
Bushnell 1 14 14.00 0 .00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Corban 2 11 5.50 3 1.50
Bushnell 1 10 10.00 1 1.00
Evergreen 2 4 2.00 5 2.50
Providence 1 3 3.00 4 4.00
Warner Pacific 1 2 2.00 5 5.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Barajas, Omar (Bushnell) 1 8 8.00
Carmona, Bryan (Warner Pacific) 1 3 3.00
Alvarez-Castro, Abraham (Warner Pacific) 1 3 3.00
Rincon, Gabriel (Warner Pacific) 1 2 2.00
Calderon, Bodo (Warner Pacific) 1 2 2.00
Zachary Milczarek (Corban) 2 4 2.00
Alexander Guindy (Corban) 2 4 2.00
Agogliati, Giovanni (Bushnell) 1 2 2.00
Remo Morales, Joan (Bushnell) 1 2 2.00
Santiago Castano (Corban) 2 3 1.50
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Alvarez-Castro, Abraham (Warner Pacific) 1 1 1.000
Scheuerell, Sage (Evergreen) 2 1 .500
Vaux, Liam (Providence) 1 1 1.000
Martinez, Elian (Providence) 1 1 1.000
Barajas, Omar (Bushnell) 1 1 1.000
Aguilar, Jesus (Bushnell) 1 1 1.000
Remo Morales, Joan (Bushnell) 1 1 1.000
Reustle, Walter (Bushnell) 1 1 1.000
Flored, Jonathan (Warner Pacific) 1 0 .000
Robles, Jose (Warner Pacific) 1 0 .000
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Alvarez-Castro, Abraham (Warner Pacific) 1 1 1.000
Aguilar, Jesus (Bushnell) 1 1 1.000
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Barajas, Omar (Bushnell) 1 5 5.00
Scheuerell, Sage (Evergreen) 2 2 1.00
Santiago Castano (Corban) 2 2 1.00
Zachary Milczarek (Corban) 2 2 1.00
Alexander Guindy (Corban) 2 2 1.00
Robles, Jose (Warner Pacific) 1 1 1.00
Rincon, Gabriel (Warner Pacific) 1 1 1.00
Carmona, Bryan (Warner Pacific) 1 1 1.00
Jatta, Musa (Warner Pacific) 1 1 1.00
Canela, Brian (Warner Pacific) 1 1 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Barajas, Omar (Bushnell) 1 2 2.000
Alfaro, Emilio (Bushnell) 1 2 2.000
Carmona, Bryan (Warner Pacific) 1 1 1.000
Msuku, Sherry (Providence) 1 1 1.000
Heinsohn, Ole (Providence) 1 1 1.000
Flored, Jonathan (Warner Pacific) 1 0 .000
Robles, Jose (Warner Pacific) 1 0 .000
Ruelas-Gonzalez, Uriel (Warner Pacific) 1 0 .000
Varela, Sergio (Warner Pacific) 1 0 .000
Jimenez, Bryan (Warner Pacific) 1 0 .000
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Barajas, Omar (Bushnell) 1 1 2 4 4.00
Alvarez-Castro, Abraham (Warner Pacific) 1 1 0 2 2.00
Vaux, Liam (Providence) 1 1 0 2 2.00
Martinez, Elian (Providence) 1 1 0 2 2.00
Aguilar, Jesus (Bushnell) 1 1 0 2 2.00
Remo Morales, Joan (Bushnell) 1 1 0 2 2.00
Alfaro, Emilio (Bushnell) 1 0 2 2 2.00
Reustle, Walter (Bushnell) 1 1 0 2 2.00
Carmona, Bryan (Warner Pacific) 1 0 1 1 1.00
Scheuerell, Sage (Evergreen) 2 1 0 2 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Flored, Jonathan (Warner Pacific) 1 0 90:00 0.00
Haberfield, William (Bushnell) 1 0 65:42 0.00
Isaac Pureco (Corban) 1 1 90:00 1.00
Callum Thompson (Corban) 1 1 90:00 1.00
Cole, Tom (Evergreen) 1 2 90:00 2.00
Benbow, Teddy (Providence) 1 2 90:00 2.00
Wilhelm, Gabriel (Evergreen) 1 4 90:00 4.00
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Flored, Jonathan (Warner Pacific) 1 1 1.000
Wilhelm, Gabriel (Evergreen) 1 0 .000
Cole, Tom (Evergreen) 1 0 .000
Isaac Pureco (Corban) 1 0 .000
Callum Thompson (Corban) 1 0 .000
Benbow, Teddy (Providence) 1 0 .000
Haberfield, William (Bushnell) 1 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Flored, Jonathan (Warner Pacific) 1 1 0 1.000
Haberfield, William (Bushnell) 1 1 0 1.000
Isaac Pureco (Corban) 1 7 1 .875
Cole, Tom (Evergreen) 1 5 2 .714
Wilhelm, Gabriel (Evergreen) 1 7 4 .636
Callum Thompson (Corban) 1 1 1 .500
Benbow, Teddy (Providence) 1 0 2 0.0
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Wilhelm, Gabriel (Evergreen) 1 7 7.00
Isaac Pureco (Corban) 1 7 7.00
Cole, Tom (Evergreen) 1 5 5.00
Flored, Jonathan (Warner Pacific) 1 1 1.00
Callum Thompson (Corban) 1 1 1.00
Haberfield, William (Bushnell) 1 1 1.00
Benbow, Teddy (Providence) 1 0 .00

Results

Overall Results

Overall Results
Date Location Result
09/07/2025 Newberg, Ore. Corban 0 - 1 George Fox
08/31/2025 Jamestown, N.D. Providence 2 - 2 Jamestown
08/31/2025 Portland, Ore. Bushnell 4 - 0 Lewis & Clark
08/30/2025 Tacoma, Wash. Evergreen 0 - 4 Puget Sound
08/24/2025 Salem, Ore. Corban 0 - 1 Willamette
08/23/2025 Newberg, Ore. Evergreen 1 - 2 George Fox
08/20/2025 Newberg Warner Pacific 1 - 0 George Fox

* = Conference game

Team Results

Bushnell (1-0-0, 0-0-0)
Bushnell (1-0-0, 0-0-0)
Date Opponent Result Attendance
08/31/2025 at Lewis & Clark W 4-0 93

* = Conference game

Corban (0-2-0, 0-0-0)
Corban (0-2-0, 0-0-0)
Date Opponent Result Attendance
08/24/2025 at Willamette L 0-1 184
09/07/2025 at George Fox L 0-1 180

* = Conference game

Evergreen (0-2-0, 0-0-0)
Evergreen (0-2-0, 0-0-0)
Date Opponent Result Attendance
08/23/2025 at George Fox L 1-2 97
08/30/2025 at Puget Sound L 0-4 64

* = Conference game

Providence (0-0-1, 0-0-0)
Providence (0-0-1, 0-0-0)
Date Opponent Result Attendance
08/31/2025 at Jamestown T 2-2 55

* = Conference game

Warner Pacific (1-0-0, 0-0-0)
Warner Pacific (1-0-0, 0-0-0)
Date Opponent Result Attendance
08/20/2025 at George Fox W 1-0 227

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Bushnell at Lewis & Clark (8/31/2025) 12
Providence at Jamestown (8/31/2025) 6
Warner Pacific at George Fox (8/20/2025) 3
Evergreen at George Fox (8/23/2025) 2
Evergreen at Puget Sound (8/30/2025) 0
Corban at George Fox (9/7/2025) 0
Corban at Willamette (8/24/2025) 0
Assists
Index Game Total
Bushnell at Lewis & Clark (8/31/2025) 4
Providence at Jamestown (8/31/2025) 2
Warner Pacific at George Fox (8/20/2025) 1
Evergreen at George Fox (8/23/2025) 0
Evergreen at Puget Sound (8/30/2025) 0
Corban at George Fox (9/7/2025) 0
Corban at Willamette (8/24/2025) 0
Saves
Index Game Total
Evergreen at Puget Sound (8/30/2025) 7
Corban at Willamette (8/24/2025) 7
Evergreen at George Fox (8/23/2025) 5
Warner Pacific at George Fox (8/20/2025) 1
Corban at George Fox (9/7/2025) 1
Bushnell at Lewis & Clark (8/31/2025) 1
Providence at Jamestown (8/31/2025) 0
Goals
Index Game Total
Bushnell at Lewis & Clark (8/31/2025) 4
Providence at Jamestown (8/31/2025) 2
Warner Pacific at George Fox (8/20/2025) 1
Evergreen at George Fox (8/23/2025) 1
Evergreen at Puget Sound (8/30/2025) 0
Corban at George Fox (9/7/2025) 0
Corban at Willamette (8/24/2025) 0
Shots
Index Shots Total
Bushnell at Lewis & Clark (8/31/2025) 21
Corban at George Fox (9/7/2025) 15
Warner Pacific at George Fox (8/20/2025) 14
Corban at Willamette (8/24/2025) 9
Providence at Jamestown (8/31/2025) 7
Evergreen at George Fox (8/23/2025) 6
Evergreen at Puget Sound (8/30/2025) 5

Individual Game Highs

Sponsors