2011 Oregon Tech Volleyball - Schedule - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2011 Oregon Tech Volleyball Schedule (13-12)

Schedule/Results

Date Conference Game Opponent Location Time/Result
8/20/2011 vs. Fresno Pacific Ashland, Ore. W 3-2 (25-19, 20-25, 18-25, 25-20, 15-8)
8/24/2011 at William Jessup (Calif.) Rocklin, Calif. W 3-0 (25-19, 25-22, 25-14)
8/25/2011 at Pacific Union (Calif.) Angwin, Calif. W 3-0 (25-17, 25-12, 25-13)
8/25/2011 vs. Azusa Pacific (Calif.) Angwin, Calif. L 0-3 (25-21, 25-13, 25-12)
8/27/2011 at Menlo College (Calif.) Atherton, Calif. W 3-1 (25-23, 21-25, 25-22, 25-22)
8/29/2011 Simpson (Calif.) Klamath Falls, Ore. W 3-0 (25-21, 25-21, 26-24) Recap
8/31/2011 * Southern Oregon Klamath Falls, Ore. L 0-3 (25-22, 26-24, 25-20)
9/9/2011 * Concordia Klamath Falls, Ore. L 2-3 (23-25, 20-25, 25-18, 25-20, 15-10)
9/10/2011 * Warner Pacific Klamath Falls, Ore. W 3-0 (25-13, 25-17, 25-20)
9/16/2011 * at College of Idaho Caldwell, Idaho L 0-3 (29-27, 25-17, 25-17) Recap
9/17/2011 * at Eastern Oregon La Grande, Ore. L 1-3 (25-18, 25-15, 25-27, 25-16) Recap
9/20/2011 at Simpson (Calif.) Redding, Calif. W 3-0 (25-21, 25-21, 25-22)
9/23/2011 * Evergreen Klamath Falls, Ore. W 3-0 (25-12, 25-19, 25-19)
9/24/2011 * Northwest Klamath Falls, Ore. L 0-3 (26-24, 25-22, 26-24)
9/30/2011 * at Corban Salem, Ore. W 3-1 (27-25, 25-20, 21-25, 25-15) Recap
10/1/2011 * at Northwest Christian Eugene, Ore. L 1-3 (25-18, 25-23, 21-25, 25-21)
10/7/2011 * at Warner Pacific Portland, Ore. W 3-0 (25-19, 25-15, 25-19) Recap
10/8/2011 * at Concordia Portland, Ore. L 1-3 (19-25, 25-13, 25-20, 25-10) Recap
10/12/2011 * at Southern Oregon Ashland, Ore. L 0-3 (25-12, 25-16, 25-18) Recap
10/21/2011 * Northwest Christian Klamath Falls, Ore. W 3-1 (25-17, 25-18, 23-25, 25-23)
10/22/2011 * Corban Klamath Falls, Ore. W 3-1 (25-9, 24-26, 25-15, 25-19)
10/28/2011 * at Northwest Kirkland, Wash. L 0-3 25-16, 26-24, 26-24 Recap
10/29/2011 * at Evergreen Olympia, Wash. W 3-0 (25-21, 25-19, 25-16) Recap
11/4/2011 * Eastern Oregon Klamath Falls, Ore. L 0-3 (25-21, 25-17, 25- 20)
11/5/2011 * College of Idaho Klamath Falls, Ore. L 1-3 (25-18, 23-25, 25-23, 25-23)

Sponsors